
Mateo Kovačić
- 177 cm
- Height
- 32 years
- 6 May 1994
- 78 kg
- Weight
- Croatia
- Country
- Linz, Austria
- Born
Position
Primary
Midfielder
2026/27 · All competitions
Man CityPremier League 3·EFL Cup 2·UEFA Champions League 2
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
3 league games · 91' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
1assist from 0.29
+0.71 above expectation
npxG / 90
0.00
xA / 90
0.29
xGChain / 90
2.09
xGBuildup / 90
1.71
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
2
Goals
0
On target
0%
xG
0.11
Size = xG where known.
24 May 2026 · Premier League · 99'
xG
0.05
Body part
Foot
Situation
Open play
Distance
19 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
3–2 · 5 Oct 2024
Best rating
6–0 · 19 Jan 2025
Attacking profile
19 goals · 223 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 61% won (175W 52D 61L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 Nov | atLeipzigUEFA Champions League | W2 - 3 | 12 | 0 | 0 | 6.9 |
| 28 Oct | vsBrightonEFL Cup | D2 - 2 | 90 | 1 | 0 | 8.2 |
| 17 Oct | vsIpswichPremier League | W3 - 2 | 50 | 0 | 1 | 7.2 |
| 6 Oct | vsSpainUEFA Nations League | L1 - 2 | 88 | 0 | 0 | 6.2 |
| 3 Oct | vsEnglandUEFA Nations League | L0 - 7 | 90 | 0 | 0 | 6.6 |
| 29 Sept | atSpainUEFA Nations League | L4 - 1 | 60 | 0 | 0 | 6.9 |
| 26 Sept | atCzechiaUEFA Nations League | W1 - 2 | 90 | 0 | 0 | 7.2 |
| 17 Sept | vsNorwichEFL Cup | W5 - 0 | 90 | 0 | 0 | 7.2 |
| 8 Sept | atFC PortoUEFA Champions League | W0 - 2 | 15 | 0 | 0 | 7.0 |
| 28 Aug | atCrystal PalacePremier League | W1 - 4 | 15 | 0 | 0 | 6.7 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 7 (3) | 299 | 7.1 | 1 | 1 | 1 (1) | 4 | 276 | 7 | 3 | 19/30 · 63% | 7/11 · 64% | 00 | |
| 2025/263 competitions | 9 (2) | 262 | 6.9 | 0 | 1 | 3 (0) | 7 | 269 | 3 | 2 | 13/22 · 59% | 4/5 · 80% | 00 | |
| 2024/254 competitions | 43 (32) | 2,747 | 7.2 | 7 | 3 | 31 (15) | 38 | 2388 | 80 | 26 | 156/288 · 54% | 34/47 · 72% | 61 | |
| 2023/244 competitions | 46 (36) | 2,473 | 7.0 | 2 | 1 | 13 (6) | 32 | 2369 | 52 | 18 | 113/200 · 56% | 27/39 · 69% | 50 | |
| 2022/234 competitions | 37 (27) | 2,466 | 6.8 | 2 | 2 | 16 (3) | 33 | 1865 | 50 | 26 | 112/235 · 48% | 27/43 · 63% | 100 | |
| 2021/224 competitions | 41 (30) | 2,603 | 7.1 | 2 | 6 | 21 (6) | 39 | 2081 | 82 | 11 | 192/323 · 59% | 64/90 · 71% | 50 | |
| 2020/214 competitions | 42 (31) | 2,693 | 7.0 | 0 | 2 | 19 (4) | 29 | 2485 | 68 | 25 | 213/335 · 64% | 77/96 · 80% | 70 | |
| 2019/204 competitions | 46 (37) | 3,185 | 7.0 | 2 | 3 | 22 (9) | 42 | 2528 | 80 | 35 | 201/332 · 61% | 125/144 · 87% | 121 | |
| 2018/194 competitions | 51 (39) | 3,092 | 6.9 | 0 | 2 | 21 (4) | 35 | 2601 | 62 | 20 | 249/429 · 58% | 86/112 · 77% | 50 | |
| 2017/182 competitions | 23 (12) | 1,071 | 6.9 | 0 | 2 | 6 (2) | 13 | 880 | 37 | 5 | 98/159 · 62% | 38/44 · 86% | 20 | |
| 2016/172 competitions | 33 (23) | 1,907 | 7.2 | 2 | 3 | 14 (7) | 24 | 1224 | 66 | 23 | 184/290 · 63% | 69/84 · 82% | 30 | |
| 2015/162 competitions | 33 (12) | 1,367 | 6.9 | 1 | 2 | 12 (5) | 23 | 1053 | 37 | 18 | 97/162 · 60% | 26/40 · 65% | 51 | |
| 2014/15Serie A | 35 (26) | 2,461 | 5 | 0 | – | – | – | – | – | – | – | 31 | ||
| 2013/14Serie A | 32 (14) | 1,605 | 0 | 0 | – | – | – | – | – | – | – | 20 | ||
| 2012/13Serie A | 13 (11) | 1,025 | 0 | 0 | – | – | – | – | – | – | – | 20 |
International career · Croatia
2013 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Friendlies | 2013–2026 | 28 | 0 | 0 |
| UEFA Nations League | 2018–2026 | 26 | 2 | 1 |
| World Cup qualifiers | 2014–2024 | 21 | 0 | 0 |
| World Cup | 2014–2026 | 19 | 0 | 2 |
| Euro qualifiers | 2016–2023 | 12 | 2 | 0 |
| Euro Championship | 2016–2024 | 10 | 0 | 0 |















