
Tammy Abraham
- 190 cm
- Height
- 29 years
- 2 Oct 1997
- 80 kg
- Weight
- England
- Country
- London, England
- Born
Position
Primary
Forward
2026/27 · All competitions
Aston VillaPremier League 4·UEFA Champions League 4·EFL Cup 2
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
4 league games · 63' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
2
Goals
1
On target
50%
xG
0.79
Size = xG where known. Some positions are approximate.
14 Oct 2026 · UEFA Champions League · 90'
xG
0.68
Body part
Foot
Situation
Open play
Distance
4 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
3–1 · 24 Jan 2021
Best rating
3–1 · 24 Jan 2021
Attacking profile
79 goals (4 pen, 1 missed) · 401 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 48% won (81W 36D 53L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 3 Nov | atBarcelonaUEFA Champions League | L3 - 0 | 13 | 0 | 0 | 6.3 |
| 28 Oct | atBournemouthEFL Cup | L3 - 0 | 15 | 0 | 0 | 6.3 |
| 21 Oct | vsVikingUEFA Champions League | W3 - 1 | 20 | 0 | 0 | 6.5 |
| 14 Oct | vsFenerbahçeUEFA Champions League | W6 - 0 | 12 | 1 | 0 | 7.4 |
| 19 Sept | atSpursPremier League | W2 - 3 | 11 | 0 | 0 | 6.7 |
| 16 Sept | atCoventryEFL Cup | W1 - 3 | 69 | 2 | 0 | 8.8 |
| 12 Sept | vsNott'm ForestPremier League | L1 - 2 | 45 | 0 | 0 | 6.5 |
| 8 Sept | atClub Brugge KVUEFA Champions League | W2 - 3 | 9 | 0 | 0 | 6.2 |
| 5 Sept | atHullPremier League | D0 - 0 | 9 | 0 | 0 | 6.3 |
| 31 Aug | vsArsenalPremier League | L0 - 1 | 19 | 0 | 0 | 6.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 10 (4) | 213 | 6.7 | 3 | 0 | 5 (3) | 0 | 45 | 4 | 0 | 10/25 · 40% | 2/5 · 40% | 00 | |
| 2025Süper Lig | 18 (15) | 1,258 | 6.8 | 7 | 1 | 26 (16) | 14 | 200 | 5 | 6 | 43/111 · 39% | 4/15 · 27% | 30 | |
| 2025/263 competitions | 16 (4) | 454 | 6.7 | 3 | 1 | 7 (4) | 7 | 80 | 10 | 1 | 25/45 · 56% | 1/3 · 33% | 00 | |
| 2024/253 competitions | 42 (25) | 1,739 | 6.8 | 9 | 6 | 37 (22) | 20 | 312 | 23 | 4 | 100/211 · 47% | 8/21 · 38% | 10 | |
| 2024/25Serie A | 28 (20) | 1,182 | 6.7 | 3 | 4 | 23 (13) | 15 | 217 | 17 | 2 | 69/147 · 47% | 4/14 · 29% | 10 | |
| 2023/242 competitions | 12 (5) | 321 | 6.6 | 1 | 0 | 6 (2) | 3 | 57 | 3 | 1 | 28/57 · 49% | 2/6 · 33% | 10 | |
| 2022/233 competitions | 54 (42) | 3,199 | 6.8 | 9 | 6 | 68 (43) | 43 | 711 | 30 | 3 | 250/515 · 49% | 27/79 · 34% | 50 | |
| 2021/222 competitions | 39 (38) | 3,272 | 7.1 | 18 | 5 | 76 (41) | 44 | 708 | 29 | 5 | 202/422 · 48% | 41/82 · 50% | 100 | |
| 2020/214 competitions | 32 (23) | 1,542 | 7.0 | 12 | 4 | 42 (21) | 13 | 326 | 9 | 6 | 95/207 · 46% | 13/31 · 42% | 00 | |
| 2019/204 competitions | 46 (37) | 2,917 | 6.9 | 18 | 4 | 95 (49) | 31 | 508 | 14 | 8 | 139/346 · 40% | 19/45 · 42% | 20 | |
| 2017/182 competitions | 34 (24) | 1,837 | 6.7 | 6 | 1 | 35 (17) | 13 | 322 | 10 | 3 | 107/269 · 40% | 27/49 · 55% | 00 | |
| 2015/16Premier League | 2 (1) | 53 | 6.3 | 0 | 0 | 1 (0) | – | 10 | – | – | 2/8 · 25% | 1/2 · 50% | 00 |
International career · England
2017 – 2022Caps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| World Cup qualifiers | 2020 | 4 | 2 | 1 |
| Friendlies | 2017–2020 | 3 | 0 | 0 |
| UEFA Nations League | 2020–2022 | 2 | 0 | 0 |
| Euro Championship | 2020 | 2 | 1 | 0 |














