
Daniel Svensson
- 183 cm
- Height
- 24 years
- 12 Feb 2002
- 72 kg
- Weight
- Sweden
- Country
- Stockholm, Sweden
- Born
Position
Primary
Defender
2026/27 · All competitions
DortmundBundesliga 8·UEFA Champions League 4·DFB-Pokal 2
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 698' · 3 shots
Non-penalty goals
1goal from 0.28
+0.72 above expectation
Assists
0assists from 0.50
-0.50 below expectation
npxG / 90
0.04
xA / 90
0.06
xGChain / 90
0.39
xGBuildup / 90
0.26
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
5
Goals
1
On target
40%
xG
0.77
Size = xG where known. Some positions are approximate.
10 Oct 2026 · Bundesliga · 79'
xG
0.20
Body part
Foot
Situation
Open play
Distance
9 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
2–3 · 28 Feb 2026
Best rating
5–0 · 1 Sept 2026
Attacking profile
7 goals · 27 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 64% won (43W 13D 11L)
Partnerships
from match eventsScored from his assists
Sehrou Guirassy1
Julian Brandt1
Felix Kalu Nmecha1
Aaron Anselmino1
Nico Schlotterbeck1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 Nov | vsReal BetisUEFA Champions League | W2 - 1 | 90 | 0 | 0 | 6.5 |
| 31 Oct | atBayernBundesliga | D2 - 2 | 90 | 0 | 0 | 6.4 |
| 27 Oct | vsBremenDFB-Pokal | W3 - 2 | 19 | 0 | 0 | 6.4 |
| 24 Oct | vsFrankfurtBundesliga | W1 - 0 | 68 | 0 | 0 | 6.5 |
| 20 Oct | atSabah FAUEFA Champions League | W1 - 2 | 77 | 0 | 0 | 6.5 |
| 17 Oct | atUnion BerlinBundesliga | D0 - 0 | 90 | 0 | 0 | 6.9 |
| 14 Oct | atBodo/GlimtUEFA Champions League | L1 - 0 | 90 | 0 | 0 | 6.5 |
| 9 Oct | vsBremenBundesliga | D2 - 2 | 90 | 1 | 0 | 6.9 |
| 5 Oct | atRomaniaUEFA Nations League | W0 - 1 | 36 | 0 | 0 | 7.2 |
| 28 Sept | vsPolandUEFA Nations League | W3 - 1 | 90 | 0 | 0 | 7.0 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 14 (14) | 1,122 | 6.8 | 2 | 0 | 6 (3) | 12 | 553 | 25 | 14 | 48/101 · 48% | 2/10 · 20% | 10 | |
| 2025/263 competitions | 45 (38) | 3,461 | 6.7 | 4 | 2 | 11 (6) | 40 | 1203 | 55 | 29 | 130/273 · 48% | 16/33 · 48% | 21 | |
| 2024/252 competitions | 16 (12) | 1,131 | 7.0 | 1 | 3 | 8 (4) | 17 | 576 | 28 | 9 | 48/102 · 47% | 3/8 · 38% | 00 |





