
Karim Adeyemi
- 180 cm
- Height
- 24 years
- 18 Jan 2002
- 75 kg
- Weight
- Germany
- Country
- München, Germany
- Born
Position
Primary
Right Winger
2026/27 · All competitions
BarcelonaLa Liga 11·UEFA Champions League 3
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
11 league games · 399' · 17 shots
Non-penalty goals
2goals from 3.88
-1.88 below expectation
Assists
2assists from 1.50
+0.50 above expectation
npxG / 90
0.87
xA / 90
0.34
xGChain / 90
1.71
xGBuildup / 90
0.39
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
24
Goals
4
On target
38%
xG
4.50
Size = xG where known. Some positions are approximate.
13 Oct 2026 · UEFA Champions League · 65'
xG
0.10
Body part
Foot
Situation
–
Distance
23 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
7–1 · 1 Oct 2024
Best rating
7–1 · 1 Oct 2024
Attacking profile
45 goals (2 pen, 2 missed) · 216 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 59% won (67W 18D 28L)
Partnerships
from match eventsScored from his assists
Donyell Malen4
Julian Brandt4
Felix Kalu Nmecha4
Sehrou Guirassy2
Maximilian Beier2Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | vsAlavésLa Liga | W6 - 1 | 90 | 0 | 0 | 6.4 |
| 25 Oct | vsReal MadridLa Liga | L1 - 2 | 5 | 0 | 0 | 6.1 |
| 20 Oct | atParis Saint GermainUEFA Champions League | L4 - 2 | 30 | 0 | 0 | 6.5 |
| 17 Oct | atReal BetisLa Liga | W2 - 5 | 62 | 0 | 0 | 6.7 |
| 13 Oct | atGalatasarayUEFA Champions League | W1 - 4 | 31 | 1 | 0 | 7.3 |
| 10 Oct | vsGetafeLa Liga | W3 - 0 | 19 | 0 | 0 | 6.5 |
| 27 Sept | vsGreeceUEFA Nations League | L0 - 1 | 75 | 0 | 0 | 6.7 |
| 24 Sept | atNetherlandsUEFA Nations League | D1 - 1 | 80 | 0 | 1 | 7.3 |
| 19 Sept | atSevillaLa Liga | W1 - 3 | 13 | 0 | 0 | 6.6 |
| 16 Sept | vsRacingLa Liga | W7 - 2 | 90 | 0 | 1 | 8.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 14 (6) | 542 | 7.0 | 4 | 2 | 23 (10) | 12 | 245 | 5 | 1 | 40/75 · 53% | 15/30 · 50% | 20 | |
| 2025/263 competitions | 39 (22) | 1,855 | 6.9 | 10 | 6 | 42 (19) | 21 | 488 | 13 | 13 | 113/290 · 39% | 47/130 · 36% | 70 | |
| 2024/253 competitions | 36 (33) | 2,207 | 7.2 | 12 | 7 | 54 (29) | 39 | 581 | 35 | 16 | 137/325 · 42% | 60/125 · 48% | 60 | |
| 2023/243 competitions | 34 (19) | 1,711 | 6.7 | 5 | 2 | 31 (19) | 24 | 473 | 24 | 12 | 111/269 · 41% | 31/91 · 34% | 51 | |
| 2022/233 competitions | 33 (28) | 1,870 | 6.8 | 9 | 5 | 39 (19) | 36 | 558 | 17 | 9 | 113/272 · 42% | 46/111 · 41% | 101 | |
| 2021/22UEFA Champions League | 10 (10) | 763 | 6.9 | 4 | 1 | 17 (13) | 7 | 105 | 5 | 2 | 45/101 · 45% | 13/34 · 38% | 20 | |
| 2020/212 competitions | 5 (0) | 109 | 6.7 | 1 | 0 | 2 (1) | 2 | 26 | 1 | – | 9/23 · 39% | 2/6 · 33% | 10 | |
| 2019/20UEFA Europa League | 1 (1) | 45 | 6.4 | 0 | 0 | 1 (1) | 0 | 10 | – | 0 | – | 0/3 · 0% | 10 |
International career · Germany
2020 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| UEFA Nations League | 2022–2026 | 7 | 0 | 1 |
| World Cup qualifiers | 2020–2024 | 6 | 1 | 1 |








