
Issa Diop
- 194 cm
- Height
- 29 years
- 9 Jan 1997
- 92 kg
- Weight
- France
- Country
- Toulouse, France
- Born
Position
Primary
Defender
2026/27 · Premier League
Ipswich0
Goals
0
Assists
9
Started
9
Matches
810
Minutes played
6.7
Rating
2
Yellow cards
0
Red cards
Expected goals
9 league games · 810' · 2 shots
Non-penalty goals
0goals from 0.11
-0.11 in line with expectation
Assists
0assists from 0.06
-0.06 in line with expectation
npxG / 90
0.01
xA / 90
0.01
xGChain / 90
0.32
xGBuildup / 90
0.32
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Shot map
Shots
2
Goals
0
On target
0%
xG
0.11
Size = xG where known.
vs Fulham
Missed10 Oct 2026 · Premier League · 67'
xG
0.07
Body part
Foot
Situation
Set piece
Distance
13 m
Shot 1 of 2
Rating
Records
all competitionsLongest scoring run
1games
2 Dec 2015 – 2 Dec 2015
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Biggest scoring game
1G 1Av⚽SC Bastia
4–1 · 11 Feb 2017
Best rating
8.2at
Troyes
3–0 · 2 Dec 2015
Attacking profile
18 goals · 97 shots44%
Shots on target43 of 9719%
Shot conversion18 goals from 97 shots89%
Pass accuracy7386 of 829260%
Duels won1115 of 1869When he makes the difference
GoalsAssists
3
1–15
3
16–30
4
31–45
5
46–60
2
61–75
5
76–90+
Splits
GAG+A/90Rating
Home164 apps · 13,634′1110.086.88
Away155 apps · 12,912′750.086.89
Started291 apps · 26,038′1860.086.91
Off the bench28 apps · 508′000.006.58
His team with him on the pitch38% won · 120W 79D 120L
When he starts: 35% won (103W 78D 110L)
Partnerships
from match eventsFavourite opponents
goals + assists⚽SC Bastia2 games · 1 G · 1 A2
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | atHullPremier League | D2 - 2 | 90 | 0 | 0 | 6.2 |
| 23 Oct | vsNott'm ForestPremier League | D1 - 1 | 90 | 0 | 0 | 6.5 |
| 17 Oct | atMan CityPremier League | L3 - 2 | 90 | 0 | 0 | 6.3 |
| 10 Oct | vsFulhamPremier League | W2 - 1 | 90 | 0 | 0 | 7.6 |
| 4 Oct | vsMaliInternational Friendlies | D1 - 1 | 90 | 0 | 0 | 6.7 |
| 29 Sept | atLesothoAFCON Qualification | W0 - 2 | 90 | 0 | 0 | 6.9 |
| 25 Sept | vsGabonAFCON Qualification | W2 - 0 | 90 | 0 | 0 | 6.9 |
| 19 Sept | atEvertonPremier League | L1 - 0 | 90 | 0 | 0 | 7.2 |
| 12 Sept | atCrystal PalacePremier League | W2 - 3 | 90 | 0 | 0 | 6.9 |
| 4 Sept | vsLiverpoolPremier League | L0 - 2 | 90 | 0 | 0 | 6.9 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27Premier League | 9 (9) | 810 | 6.7 | 0 | 0 | 1 (0) | 2 | 492 | 8 | 16 | 22/38 · 58% | 2/2 · 100% | 20 | |
| 2025/263 competitions | 18 (13) | 1,277 | 6.8 | 1 | 0 | 2 (1) | – | 901 | 9 | 13 | 44/77 · 57% | 1/1 · 100% | 30 | |
| 2024/253 competitions | 33 (23) | 1,561 | 6.8 | 0 | 0 | 7 (4) | 4 | 967 | 28 | 10 | 59/91 · 65% | 1/2 · 50% | 30 | |
| 2023/243 competitions | 28 (25) | 1,958 | 6.9 | 1 | 0 | 6 (2) | – | 1468 | 40 | 23 | 78/135 · 58% | 1/1 · 100% | 51 | |
| 2022/233 competitions | 29 (25) | 2,370 | 6.8 | 1 | 1 | 4 (3) | 5 | 1694 | 32 | 38 | 83/147 · 56% | 5/7 · 71% | 40 | |
| 2021/224 competitions | 26 (22) | 1,997 | 6.9 | 1 | 2 | 5 (3) | 3 | 1054 | 31 | 19 | 79/130 · 61% | 2/3 · 67% | 20 | |
| 2020/213 competitions | 21 (17) | 1,587 | 6.9 | 2 | 0 | 3 (2) | 2 | 671 | 20 | 26 | 56/103 · 54% | 3/5 · 60% | 30 | |
| 2019/203 competitions | 35 (34) | 3,036 | 6.7 | 3 | 1 | 15 (8) | 6 | 1102 | 32 | 51 | 122/206 · 59% | 5/7 · 71% | 90 | |
| 2018/193 competitions | 38 (38) | 3,420 | 7.0 | 2 | 0 | 16 (7) | 5 | 1442 | 75 | 71 | 189/296 · 64% | 7/11 · 64% | 50 | |
| 2017/18Ligue 1 | 34 (34) | 3,060 | 7.0 | 3 | 0 | 17 (7) | 5 | 1326 | 58 | 78 | 157/264 · 59% | 13/18 · 72% | 80 | |
| 2016/172 competitions | 31 (31) | 2,820 | 7.0 | 2 | 2 | 8 (3) | 5 | 993 | 49 | 52 | 132/214 · 62% | 15/18 · 83% | 100 | |
| 2015/16Ligue 1 | 21 (21) | 1,890 | 6.9 | 1 | 0 | 5 (2) | 3 | 703 | 30 | 55 | 82/144 · 57% | 1/2 · 50% | 52 |
Goals and assists by season
league and cupsGoalsAssists
3
2
1
2
3
2
3
2
1
1
1
0
1
0















