
Virgil van Dijk
- 195 cm
- Height
- 35 years
- 8 Jul 1991
- 92 kg
- Weight
- Netherlands
- Country
- Breda, Netherlands
- Born
Position
Primary
Defender
2026/27 · All competitions
LiverpoolPremier League 10·UEFA Champions League 4·EFL Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 720' · 3 shots
Non-penalty goals
0goals from 0.11
-0.11 in line with expectation
Assists
0assists from 0.06
-0.06 in line with expectation
npxG / 90
0.01
xA / 90
0.01
xGChain / 90
0.39
xGBuildup / 90
0.39
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
8
Goals
0
On target
38%
xG
0.53
Size = xG where known. Some positions are approximate.
4 Nov 2026 · UEFA Champions League · 57'
xG
0.08
Body part
Header
Situation
Open play
Distance
16 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
5–0 · 27 Feb 2019
Best rating
5–0 · 27 Feb 2019
Attacking profile
43 goals · 369 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 61% won (278W 92D 88L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 8 Nov | atCrystal PalacePremier League | W1 - 3 | 90 | 0 | 0 | 6.8 |
| 4 Nov | atFenerbahçeUEFA Champions League | L3 - 2 | 90 | 0 | 0 | 6.5 |
| 1 Nov | vsArsenalPremier League | L0 - 1 | 90 | 0 | 0 | 6.6 |
| 28 Oct | vsChelseaEFL Cup | D1 - 1 | 72 | 0 | 0 | 6.8 |
| 25 Oct | vsBrightonPremier League | W2 - 0 | 90 | 0 | 0 | 7.6 |
| 20 Oct | vsVillarrealUEFA Champions League | W4 - 3 | 90 | 0 | 0 | 6.5 |
| 17 Oct | atBrentfordPremier League | W1 - 2 | 90 | 0 | 0 | 7.3 |
| 14 Oct | atLask LinzUEFA Champions League | W3 - 6 | 28 | 0 | 0 | 6.5 |
| 11 Oct | vsMan CityPremier League | L0 - 3 | 90 | 0 | 0 | 6.3 |
| 4 Oct | vsSerbiaUEFA Nations League | W2 - 1 | 90 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 15 (15) | 1,270 | 7.0 | 0 | 0 | 11 (3) | 6 | 952 | 10 | 17 | 60/84 · 71% | – | 30 | |
| 2025/263 competitions | 54 (54) | 4,862 | 7.3 | 8 | 3 | 41 (19) | 19 | 3840 | 29 | 39 | 275/381 · 72% | 2/3 · 67% | 60 | |
| 2024/253 competitions | 50 (50) | 4,449 | 7.3 | 5 | 1 | 28 (11) | 16 | 3816 | 46 | 67 | 206/304 · 68% | 4/6 · 67% | 70 | |
| 2023/244 competitions | 48 (45) | 4,072 | 7.3 | 4 | 2 | 41 (17) | 18 | 3720 | 50 | 48 | 242/326 · 74% | 3/7 · 43% | 41 | |
| 2022/232 competitions | 41 (40) | 3,555 | 7.1 | 3 | 1 | 34 (15) | 9 | 3085 | 31 | 35 | 163/237 · 69% | 3/3 · 100% | 40 | |
| 2021/224 competitions | 51 (51) | 4,620 | 7.3 | 3 | 1 | 36 (18) | 13 | 4025 | 24 | 48 | 233/311 · 75% | 11/13 · 85% | 40 | |
| 2020/212 competitions | 7 (7) | 477 | 6.8 | 1 | 0 | 4 (3) | 1 | 446 | 4 | 5 | 21/32 · 66% | 1/1 · 100% | 10 | |
| 2019/203 competitions | 47 (47) | 4,260 | 7.3 | 5 | 1 | 35 (16) | 13 | 3975 | 32 | 54 | 239/320 · 75% | 4/6 · 67% | 10 | |
| 2018/192 competitions | 50 (50) | 4,465 | 7.3 | 6 | 4 | 33 (13) | 11 | 3661 | 46 | 51 | 302/412 · 73% | 10/13 · 77% | 40 | |
| 2017/18Premier League | 14 (14) | 1,260 | 7.3 | 0 | 0 | 13 (6) | 5 | 1138 | 15 | 18 | 102/143 · 71% | 0/1 · 0% | 10 | |
| 2017/18Premier League | 12 (11) | 993 | 7.3 | 0 | 0 | 13 (6) | 5 | 1138 | 15 | 18 | 102/143 · 71% | 0/1 · 0% | 00 | |
| 2016/173 competitions | 28 (28) | 2,484 | 7.5 | 3 | 0 | 22 (10) | 8 | 1282 | 39 | 75 | 202/277 · 73% | 15/15 · 100% | 41 | |
| 2015/16Premier League | 34 (34) | 3,060 | 7.3 | 3 | 0 | 26 (10) | 9 | 1337 | 59 | 96 | 249/352 · 71% | 16/22 · 73% | 20 |
International career · Netherlands
2015 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| UEFA Nations League | 2018–2026 | 25 | 4 | 0 |
| Friendlies | 2015–2026 | 23 | 4 | 0 |
| World Cup qualifiers | 2018–2024 | 20 | 3 | 0 |
| Euro Championship | 2020–2024 | 13 | 1 | 0 |
| Euro qualifiers | 2016–2023 | 10 | 1 | 0 |
| World Cup | 2022–2026 | 9 | 1 | 1 |














