
Youri Tielemans
- 176 cm
- Height
- 29 years
- 7 May 1997
- 72 kg
- Weight
- Belgium
- Country
- Ukkel, Belgium
- Born
Position
Primary
Midfielder
2026/27 · All competitions
Man UtdPremier League 8·UEFA Champions League 4·EFL Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 601' · 8 shots
Non-penalty goals
0goals from 0.59
-0.59 below expectation
Assists
1assist from 0.81
+0.19 in line with expectation
npxG / 90
0.09
xA / 90
0.12
xGChain / 90
0.55
xGBuildup / 90
0.44
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
9
Goals
0
On target
33%
xG
0.61
Size = xG where known. Some positions are approximate.
21 Oct 2026 · UEFA Champions League · 60'
xG
0.03
Body part
Foot
Situation
Open play
Distance
27 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
3–2 · 1 Jul 2026
Best rating
1–2 · 27 Aug 2022
Attacking profile
48 goals (10 pen, 3 missed) · 410 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 47% won (169W 78D 111L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 3 Nov | vsRomaUEFA Champions League | W3 - 2 | 39 | 0 | 0 | 6.9 |
| 25 Oct | vsBournemouthPremier League | L0 - 3 | 45 | 0 | 0 | 5.9 |
| 21 Oct | atComoUEFA Champions League | L4 - 1 | 90 | 0 | 0 | 6.2 |
| 18 Oct | atLeedsPremier League | D1 - 1 | 84 | 0 | 1 | 7.7 |
| 13 Oct | atAtletico MadridUEFA Champions League | L2 - 0 | 66 | 0 | 0 | 6.3 |
| 10 Oct | vsSpursPremier League | D1 - 1 | 59 | 0 | 0 | 7.3 |
| 2 Oct | vsTürkiyeUEFA Nations League | W3 - 0 | 90 | 0 | 1 | 7.3 |
| 28 Sept | vsFranceUEFA Nations League | L0 - 1 | 90 | 0 | 0 | 6.0 |
| 25 Sept | atItalyUEFA Nations League | W0 - 2 | 90 | 0 | 0 | 6.5 |
| 20 Sept | atFulhamPremier League | D1 - 1 | 90 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 13 (12) | 922 | 7.0 | 0 | 3 | 10 (4) | 17 | 622 | 19 | 11 | 57/103 · 55% | 5/13 · 38% | 10 | |
| 2025/263 competitions | 35 (28) | 2,596 | 7.3 | 2 | 7 | 24 (11) | 50 | 1530 | 73 | 23 | 165/290 · 57% | 14/24 · 58% | 20 | |
| 2024/253 competitions | 53 (53) | 4,511 | 7.3 | 5 | 10 | 43 (20) | 81 | 2885 | 113 | 35 | 262/473 · 55% | 37/62 · 60% | 50 | |
| 2023/243 competitions | 35 (29) | 1,872 | 6.9 | 2 | 6 | 12 (7) | 20 | 1001 | 43 | 16 | 106/207 · 51% | 15/26 · 58% | 40 | |
| 2022/233 competitions | 37 (32) | 2,829 | 7.1 | 4 | 2 | 26 (13) | 43 | 1982 | 75 | 31 | 166/282 · 59% | 32/38 · 84% | 40 | |
| 2021/224 competitions | 41 (37) | 3,335 | 7.0 | 7 | 5 | 46 (21) | 46 | 2168 | 82 | 24 | 194/383 · 51% | 30/46 · 65% | 40 | |
| 2020/213 competitions | 51 (49) | 4,438 | 7.2 | 9 | 6 | 43 (25) | 68 | 3188 | 105 | 57 | 271/510 · 53% | 53/84 · 63% | 90 | |
| 2019/203 competitions | 44 (38) | 3,400 | 7.0 | 5 | 8 | 43 (17) | 68 | 2043 | 62 | 27 | 155/311 · 50% | 33/55 · 60% | 20 | |
| 2018/192 competitions | 26 (26) | 2,225 | 7.0 | 5 | 1 | 39 (14) | 25 | 1193 | 54 | 28 | 159/287 · 55% | 21/41 · 51% | 80 | |
| 2018/19Premier League | 13 (13) | 1,092 | 7.3 | 3 | 4 | 24 (12) | 17 | 641 | 17 | 5 | 54/106 · 51% | 12/18 · 67% | 20 | |
| 2017/182 competitions | 31 (22) | 1,877 | 6.8 | 1 | 1 | 28 (17) | 19 | 919 | 47 | 38 | 148/301 · 49% | 26/45 · 58% | 20 | |
| 2016/17UEFA Europa League | 11 (11) | 947 | 7.1 | 3 | 0 | 12 (5) | 21 | 376 | – | 18 | 71/137 · 52% | 13/20 · 65% | 30 | |
| 2015/16UEFA Europa League | 9 (7) | 496 | 6.8 | 0 | 1 | 7 (1) | 11 | 218 | – | 8 | 16/49 · 33% | 2/6 · 33% | 10 |













