
Emanuel Pogatetz
- 191 cm
- Height
- 43 years
- 16 Jan 1983
- 90 kg
- Weight
- Austria
- Country
- Graz, Austria
- Born
Position
Primary
Defender
2019/20 · All competitions
Lask LinzUEFA Champions League 4·UEFA Europa League 1
0
Goals
0
Assists
4
Started
5
Matches
345
Minutes played
6.7
Rating
0
Yellow cards
0
Red cards
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.0v
Club Brugge KV
0–1 · 20 Aug 2019
Attacking profile
0 goals · 1 shots0%
Shots on target0 of 10%
Shot conversion0 goals from 1 shots100%
Pass accuracy91 of 91Splits
GAG+A/90Rating
Home3 apps · 182′000.006.75
Away2 apps · 163′000.006.65
Started4 apps · 343′000.006.70
Off the bench1 apps · 2′000.00–
His team with him on the pitch60% won · 3W 0D 2L
When he starts: 50% won (2W 0D 2L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 12 Dec | vsSporting CPUEFA Europa League | W3 - 0 | 2 | 0 | 0 | – |
| 28 Aug | atClub Brugge KVUEFA Champions League | L2 - 1 | 90 | 0 | 0 | 6.3 |
| 20 Aug | vsClub Brugge KVUEFA Champions League | L0 - 1 | 90 | 0 | 0 | 7.0 |
| 13 Aug | vsFC Basel 1893UEFA Champions League | W3 - 1 | 90 | 0 | 0 | 6.5 |
| 7 Aug | atFC Basel 1893UEFA Champions League | W1 - 2 | 73 | 0 | 0 | 7.0 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/202 competitions | 5 (4) | 345 | 6.7 | 0 | 0 | 1 (0) | 0 | 91 | 5 | 4 | – | 1/2 · 50% | 00 | |
| 2013/14Bundesliga | 23 (21) | 1,937 | 1 | 0 | – | – | – | – | – | – | – | 71 | ||
| 2012/13Bundesliga | 8 (8) | 646 | 0 | 0 | – | – | – | – | – | – | – | 10 | ||
| 2012/13Premier League | 6 (1) | 148 | 0 | 0 | – | – | – | – | – | – | – | 20 | ||
| 2011/12Bundesliga | 29 (28) | 2,467 | 1 | 0 | – | – | – | – | – | – | – | 30 | ||
| 2010/11Bundesliga | 28 (28) | 2,435 | 0 | 0 | – | – | – | – | – | – | – | 51 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
1
0
1
