
Morgan Poaty
- 177 cm
- Height
- 29 years
- 15 Jul 1997
- 80 kg
- Weight
- Congo
- Country
- Rodez, France
- Born
Position
Primary
Defender
2018/19 · Ligue 1
Montpellier0
Goals
0
Assists
1
Started
1
Matches
90
Minutes played
7.0
Rating
0
Yellow cards
0
Red cards
Expected goals
1 league games · 90' · 1 shots
Non-penalty goals
0goals from 0.02
-0.02 in line with expectation
Assists
0assists from 0.05
-0.05 in line with expectation
npxG / 90
0.02
xA / 90
0.05
xGChain / 90
0.10
xGBuildup / 90
0.00
Shot map
Shots
1
Goals
0
On target
0%
xG
0.02
Size = xG where known.
vs Dijon
Missed12 Aug 2018 · Ligue 1 · 17'
xG
0.02
Body part
Foot
Situation
Open play
Distance
25 m
Shot 1 of 1
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.9v
Servette FC
0–1 · 13 Sept 2026
Attacking profile
0 goals · 5 shots40%
Shots on target2 of 50%
Shot conversion0 goals from 5 shots76%
Pass accuracy355 of 46762%
Duels won80 of 129Splits
GAG+A/90Rating
Home9 apps · 738′000.006.60
Away11 apps · 709′000.006.20
Started17 apps · 1,376′000.006.41
Off the bench3 apps · 71′000.006.23
His team with him on the pitch10% won · 2W 7D 11L
When he starts: 6% won (1W 6D 10L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 7 Nov | atGrasshoppersSuper League | D1 - 1 | 90 | 0 | 0 | 6.8 |
| 1 Nov | vsFC ThunSuper League | L4 - 5 | 62 | 0 | 0 | 5.5 |
| 25 Oct | atFC SionSuper League | L1 - 0 | 90 | 0 | 0 | 6.7 |
| 11 Oct | atFC ST. GallenSuper League | L1 - 0 | 90 | 0 | 0 | 6.4 |
| 20 Sept | vsFC LuganoSuper League | L0 - 4 | 90 | 0 | 0 | 6.2 |
| 13 Sept | vsServette FCSuper League | L0 - 1 | 90 | 0 | 0 | 7.9 |
| 5 Sept | atFC VaduzSuper League | L3 - 1 | 90 | 0 | 0 | 5.9 |
| 2 Sept | atFC ThunSuper League | D0 - 0 | 90 | 0 | 0 | 7.2 |
| 29 Aug | vsFC ZurichSuper League | L2 - 3 | 84 | 0 | 0 | 5.9 |
| 22 Aug | atFC LuzernSuper League | L1 - 0 | 90 | 0 | 0 | 6.6 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19Ligue 1 | 1 (1) | 90 | 7.0 | 0 | 0 | 1 (0) | 1 | 36 | 1 | – | 8/10 · 80% | 3/3 · 100% | 00 | |
| 2017/18Ligue 1 | 3 (2) | 172 | 6.4 | 0 | 0 | – | 1 | 66 | – | 1 | 5/12 · 42% | 1/3 · 33% | 10 | |
| 2016/17Ligue 1 | 3 (1) | 49 | 5.0 | 0 | 0 | – | – | 9 | 1 | 2 | 4/9 · 44% | 2/2 · 100% | 01 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0



