
Yan Diomandé
- 19 years
- 14 Nov 2006
- Ivory Coast
- Country
- Abidjan, Côte d'Ivoire
- Born
Position
Primary
Left Wing
2026/27 · All competitions
Real MadridLa Liga 11·UEFA Champions League 4
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
10 league games · 534' · 10 shots
Non-penalty goals
2goals from 0.78
+1.22 above expectation
Assists
2assists from 0.55
+1.45 above expectation
npxG / 90
0.13
xA / 90
0.09
xGChain / 90
0.80
xGBuildup / 90
0.48
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
15
Goals
3
On target
33%
xG
1.05
Size = xG where known. Some positions are approximate.
21 Oct 2026 · UEFA Champions League · 87'
xG
0.09
Body part
Foot
Situation
Open play
Distance
22 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
6–0 · 6 Dec 2025
Best rating
6–0 · 6 Dec 2025
Attacking profile
19 goals · 77 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 63% won (33W 6D 13L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 Nov | atAEK Athens FCUEFA Champions League | W2 - 3 | 67 | 0 | 0 | 6.6 |
| 1 Nov | atRacingLa Liga | W0 - 3 | 85 | 1 | 0 | 8.1 |
| 25 Oct | atBarcelonaLa Liga | W1 - 2 | 89 | 0 | 0 | 6.3 |
| 21 Oct | vsLeipzigUEFA Champions League | W4 - 1 | 20 | 1 | 1 | 7.5 |
| 18 Oct | vsSevillaLa Liga | W4 - 1 | 90 | 1 | 1 | 9.3 |
| 14 Oct | atRomaUEFA Champions League | W3 - 4 | 78 | 0 | 1 | 7.1 |
| 10 Oct | vsVillarrealLa Liga | W1 - 0 | 86 | 1 | 0 | 7.9 |
| 29 Sept | atSomaliaAFCON Qualification | W0 - 2 | 90 | 0 | 0 | 7.2 |
| 24 Sept | vsGhanaAFCON Qualification | W2 - 0 | 90 | 0 | 0 | 7.2 |
| 20 Sept | atAtléticoLa Liga | L2 - 1 | 36 | 0 | 0 | 7.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 15 (10) | 810 | 7.2 | 4 | 4 | 17 (6) | 16 | 365 | 19 | 10 | 84/144 · 58% | 42/64 · 66% | 10 | |
| 2025/262 competitions | 36 (31) | 2,717 | 7.7 | 13 | 9 | 45 (28) | 56 | 1178 | 34 | 21 | 210/429 · 49% | 130/216 · 60% | 20 | |
| 2024/25La Liga | 10 (9) | 551 | 7.1 | 2 | 1 | 7 (3) | 14 | 177 | 14 | 8 | 56/114 · 49% | 23/37 · 62% | 10 |













