
Thomas Vermaelen
- 183 cm
- Height
- 40 years
- 14 Nov 1985
- 80 kg
- Weight
- Belgium
- Country
- Kapellen, Belgium
- Born
Position
Primary
Defender
2018/19 · All competitions
BarcelonaLa Liga 9·UEFA Champions League 2·Copa del Rey 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
9 league games · 586' · 2 shots
Non-penalty goals
0goals from 0.07
-0.07 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.01
xA / 90
0.00
xGChain / 90
0.11
xGBuildup / 90
0.11
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
2
Goals
0
On target
0%
xG
0.07
Size = xG where known.
2 Feb 2019 · La Liga · 46'
xG
0.04
Body part
Foot
Situation
From a corner
Distance
15 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
1–0 · 29 Aug 2015
Best rating
3–1 · 26 Feb 2017
Attacking profile
1 goals · 8 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 64% won (25W 9D 5L)
Partnerships
from match eventsScored from his assists
Luis Suárez1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 May | atCelta VigoLa Liga | L2 - 0 | 90 | 0 | 0 | 6.6 |
| 16 Feb | vsValladolidLa Liga | W1 - 0 | 90 | 0 | 0 | 7.0 |
| 10 Feb | atAthletic ClubLa Liga | D0 - 0 | 8 | 0 | 0 | 6.5 |
| 2 Feb | vsValenciaLa Liga | D2 - 2 | 90 | 0 | 0 | 6.8 |
| 27 Jan | atGironaLa Liga | W0 - 2 | 13 | 0 | 0 | 6.6 |
| 20 Jan | vsLeganésLa Liga | W3 - 1 | 90 | 0 | 0 | 6.9 |
| 16 Dec | atLevanteLa Liga | W0 - 5 | 52 | 0 | 0 | 6.7 |
| 11 Dec | vsTottenhamUEFA Champions League | D1 - 1 | 90 | 0 | 0 | 6.6 |
| 5 Dec | vsCultural LeonesaCopa del Rey | W4 - 1 | 90 | 0 | 0 | 7.3 |
| 7 Oct | atValenciaLa Liga | D1 - 1 | 90 | 0 | 0 | 6.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/193 competitions | 12 (10) | 768 | 6.7 | 0 | 0 | 2 (0) | 0 | 427 | 4 | 11 | 28/52 · 54% | – | 20 | |
| 2017/182 competitions | 15 (13) | 1,108 | 7.0 | 0 | 1 | 3 (2) | 4 | 688 | 2 | 19 | 41/72 · 57% | 1/2 · 50% | 30 | |
| 2016/172 competitions | 11 (6) | 566 | 6.7 | 0 | 0 | 0 (0) | 1 | 320 | – | 13 | 24/46 · 52% | 1/1 · 100% | 10 | |
| 2015/162 competitions | 13 (9) | 776 | 7.0 | 1 | 0 | 3 (3) | 0 | 548 | 7 | 21 | 40/62 · 65% | – | 20 | |
| 2014/15La Liga | 1 (1) | 63 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2013/14Premier League | 14 (7) | 781 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2012/13Premier League | 29 (25) | 2,235 | 0 | 0 | – | – | – | – | – | – | – | 30 | ||
| 2011/12Premier League | 29 (28) | 2,478 | 6 | 0 | – | – | – | – | – | – | – | 80 | ||
| 2010/11Premier League | 5 (5) | 450 | 0 | 0 | – | – | – | – | – | – | – | 00 |


