
Douglas Luiz
- 175 cm
- Height
- 28 years
- 9 May 1998
- 66 kg
- Weight
- Brazil
- Country
- Rio de Janeiro, Brazil
- Born
Position
Primary
Central Midfield
2026/27 · All competitions
JuventusSerie A 10·UEFA Europa League 4
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
9 league games · 748' · 17 shots
Non-penalty goals
1goal from 0.93
+0.07 in line with expectation
Assists
1assist from 0.78
+0.22 in line with expectation
npxG / 90
0.11
xA / 90
0.09
xGChain / 90
0.31
xGBuildup / 90
0.21
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
19
Goals
1
On target
26%
xG
1.00
Size = xG where known. Some positions are approximate.
25 Oct 2026 · Serie A · 40'
xG
0.03
Body part
Foot
Situation
Open play
Distance
24 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
4–1 · 22 Oct 2023
Best rating
2–0 · 25 Oct 2026
Attacking profile
23 goals (4 pen) · 200 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 37% won (88W 54D 94L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 5 Nov | atAZ AlkmaarUEFA Europa League | W1 - 2 | 5 | 0 | 0 | 5.8 |
| 1 Nov | vsNapoliSerie A | W2 - 0 | 90 | 0 | 0 | 7.2 |
| 28 Oct | atGenoaSerie A | L2 - 0 | 77 | 0 | 0 | 6.6 |
| 25 Oct | atLecceSerie A | W0 - 2 | 83 | 1 | 1 | 9.3 |
| 22 Oct | vsRennesUEFA Europa League | D2 - 2 | 90 | 0 | 0 | 6.6 |
| 18 Oct | vsLazioSerie A | L0 - 3 | 67 | 0 | 0 | 7.2 |
| 15 Oct | atCelta VigoUEFA Europa League | W1 - 2 | 8 | 0 | 0 | 6.3 |
| 11 Oct | atCagliariSerie A | D1 - 1 | 84 | 0 | 0 | 7.7 |
| 3 Oct | atIndiaInternational Friendlies | W0 - 4 | 45 | 0 | 0 | 6.7 |
| 25 Sept | atAustraliaInternational Friendlies | D1 - 1 | 28 | 0 | 0 | 6.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 14 (14) | 990 | 7.0 | 1 | 1 | 15 (5) | 18 | 826 | 16 | 11 | 47/87 · 54% | 4/8 · 50% | 30 | |
| 2025/263 competitions | 20 (10) | 889 | 7.0 | 1 | 1 | 6 (4) | 17 | 591 | 22 | 13 | 50/90 · 56% | 7/11 · 64% | 30 | |
| 2025/264 competitions | 14 (11) | 724 | 7.0 | 0 | 1 | 6 (4) | 11 | 481 | 18 | 12 | 48/83 · 58% | 7/15 · 47% | 30 | |
| 2024/252 competitions | 25 (6) | 824 | 6.9 | 0 | 0 | 9 (2) | 17 | 617 | 20 | 6 | 53/96 · 55% | 13/18 · 72% | 20 | |
| 2023/243 competitions | 39 (38) | 3,293 | 7.3 | 9 | 6 | 30 (18) | 57 | 2179 | 62 | 26 | 162/317 · 51% | 25/43 · 58% | 130 | |
| 2022/233 competitions | 40 (36) | 3,197 | 7.1 | 7 | 6 | 25 (14) | 49 | 1914 | 75 | 42 | 170/329 · 52% | 25/41 · 61% | 81 | |
| 2021/222 competitions | 35 (32) | 2,810 | 6.9 | 2 | 3 | 15 (8) | 38 | 1494 | 61 | 38 | 156/314 · 50% | 24/44 · 55% | 70 | |
| 2020/212 competitions | 34 (32) | 2,809 | 6.9 | 0 | 3 | 20 (8) | 20 | 1437 | 49 | 43 | 162/326 · 50% | 23/32 · 72% | 91 | |
| 2019/202 competitions | 42 (34) | 3,148 | 6.8 | 3 | 2 | 29 (13) | 22 | 1524 | 52 | 45 | 147/309 · 48% | 42/56 · 75% | 90 | |
| 2018/192 competitions | 29 (22) | 1,958 | 6.7 | 0 | 0 | 12 (1) | 11 | 927 | 36 | 27 | 138/288 · 48% | 29/33 · 88% | 70 | |
| 2017/18La Liga | 15 (1) | 295 | 6.5 | 0 | 0 | 9 (5) | 3 | 132 | 10 | 4 | 25/56 · 45% | 4/4 · 100% | 40 |
International career · Brazil
2019 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| World Cup qualifiers | 2022–2026 | 8 | 0 | 0 |
| Friendlies | 2019–2026 | 7 | 0 | 0 |
| Copa América | 2021–2024 | 6 | 0 | 0 |














