
Nana Ampomah
- 176 cm
- Height
- 30 years
- 2 Jan 1996
- 68 kg
- Weight
- Ghana
- Country
- Tema, Ghana
- Born
Position
Primary
Forward
2020/21 · UEFA Europa League
Antwerp0
Goals
0
Assists
0
Started
7
Matches
166
Minutes played
6.4
Rating
2
Yellow cards
0
Red cards
Rating
Records
all competitionsLongest scoring run
1games
10 Aug 2019 – 10 Aug 2019
Braces · hat-tricks
1·0
games with 2 · 3+ goals
Biggest scoring game
2Gat
York United
3–1 · 26 Jul 2026
Best rating
9.2at
York United
3–1 · 26 Jul 2026
Attacking profile
5 goals · 46 shots33%
Shots on target15 of 4611%
Shot conversion5 goals from 46 shots77%
Pass accuracy225 of 29351%
Duels won65 of 128When he makes the difference
GoalsAssists
2
1–15
1
16–30
1
31–45
2
46–60
1
61–75
0
76–90+
Splits
GAG+A/90Rating
Home19 apps · 789′100.116.60
Away20 apps · 696′420.78NaN
Started20 apps · 1,064′520.596.73
Off the bench19 apps · 421′000.00NaN
His team with him on the pitch44% won · 17W 7D 15L
When he starts: 45% won (9W 5D 6L)
Partnerships
from match eventsAssisted his goals
T. Borges1
A. Sadek1
M. Bourgeois1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 1 Nov | atAtlético OttawaCanadian Premier League | D2 - 2 | 5 | 0 | 0 | 6.3 |
| 12 Oct | vsYork UnitedCanadian Premier League | W5 - 0 | 11 | 1 | 0 | 7.3 |
| 7 Oct | vsPacific FCCanadian Premier League | W3 - 0 | 14 | 0 | 0 | 6.9 |
| 12 Sept | vsAtlético OttawaCanadian Premier League | W3 - 0 | 18 | 0 | 0 | 6.7 |
| 5 Sept | vsYork UnitedCanadian Premier League | D1 - 1 | 88 | 0 | 0 | 7.2 |
| 28 Aug | atSupra du QuebecCanadian Premier League | L1 - 0 | 25 | 0 | 0 | 6.5 |
| 19 Aug | vsSupra du QuebecCanadian Premier League | W3 - 2 | 69 | 0 | 0 | 6.2 |
| 15 Aug | atCavalry FCCanadian Premier League | L2 - 1 | 45 | 0 | 1 | 6.7 |
| 7 Aug | vsVancouver FCCanadian Premier League | L0 - 1 | 63 | 0 | 0 | 6.8 |
| 2 Aug | atHFX Wanderers FCCanadian Premier League | D0 - 0 | 74 | 0 | 0 | 6.1 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21UEFA Europa League | 7 (0) | 166 | 6.4 | 0 | 0 | 5 (1) | – | 46 | 5 | – | 20/43 · 47% | 11/17 · 65% | 20 | |
| 2020/21DFB-Pokal | 1 (0) | 8 | 7.2 | 0 | 0 | – | – | 2 | 1 | – | – | – | 00 | |
| 2019/202 competitions | 16 (8) | 710 | 6.7 | 2 | 1 | 17 (8) | 9 | 136 | 14 | 5 | 36/99 · 36% | 26/58 · 45% | 20 |







