
Noah Atubolu
- 190 cm
- Height
- 24 years
- 25 May 2002
- 78 kg
- Weight
- Germany
- Country
- Freiburg im Breisgau, Germany
- Born
Position
Primary
Goalkeeper
2026/27 · All competitions
FrankfurtBundesliga 8·DFB-Pokal 1
0
Goals
0
Assists
9
Started
9
Matches
810
Minutes played
7.2
Rating
0
Yellow cards
0
Red cards
Expected goals
7 league games · 630' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.17
xGBuildup / 90
0.17
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
6games
1 Feb 2025 – 8 Mar 2025
Most saves in a game
8at
Union Berlin
3–3 · 29 Aug 2026
Best rating
9.7at
Plzen
0–0 · 27 Nov 2025
Goalkeeping
410 saves · 39 clean sheets in 132 games · 7 pens saved68%
Save rate410 of 606 shots on target69%
Pass accuracy3620 of 524889%
Duels won41 of 46Splits
GAG+A/90Rating
Home65 apps · 5,878′000.007.00
Away69 apps · 6,165′000.007.16
Started133 apps · 11,998′000.007.08
Off the bench1 apps · 45′000.006.90
His team with him on the pitch44% won · 59W 29D 46L
When he starts: 44% won (59W 29D 45L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 1 Nov | vsHamburgBundesliga | W3 - 1 | 90 | 0 | 0 | 6.4 |
| 27 Oct | atHamburgDFB-Pokal | W1 - 3 | 90 | 0 | 0 | 7.6 |
| 24 Oct | atDortmundBundesliga | L1 - 0 | 90 | 0 | 0 | 7.1 |
| 16 Oct | vsKölnBundesliga | W1 - 0 | 90 | 0 | 0 | 8.3 |
| 10 Oct | atLeipzigBundesliga | L6 - 0 | 90 | 0 | 0 | 5.9 |
| 19 Sept | vsFreiburgBundesliga | D2 - 2 | 90 | 0 | 0 | 6.7 |
| 12 Sept | atMainzBundesliga | W1 - 3 | 90 | 0 | 0 | 7.9 |
| 6 Sept | vsAugsburgBundesliga | L1 - 4 | 90 | 0 | 0 | 6.5 |
| 29 Aug | atUnion BerlinBundesliga | D3 - 3 | 90 | 0 | 0 | 7.9 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 9 (9) | 810 | 7.2 | 0 | 0 | 0 (0) | 0 | 293 | 0 | 0 | 2/2 · 100% | – | 40 (14) | 00 | |
| 2025/263 competitions | 50 (50) | 4,500 | 7.1 | 0 | 0 | – | 3 | 2049 | – | – | 19/21 · 90% | – | 144 (70) | 10 | |
| 2024/252 competitions | 29 (27) | 2,353 | 7.2 | 0 | 0 | – | – | 1046 | – | – | 10/11 · 91% | – | 88 (38) | 20 | |
| 2023/243 competitions | 45 (45) | 4,080 | 6.9 | 0 | 0 | – | – | 1726 | – | – | 10/12 · 83% | – | 128 (72) | 00 | |
| 2022/232 competitions | 3 (3) | 300 | 7.2 | 0 | 0 | – | – | 134 | – | – | – | – | 10 (2) | 00 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0



