
Fabri
- 184 cm
- Height
- 38 years
- 31 Dec 1987
- 79 kg
- Weight
- Spain
- Country
- Vecindario, Spain
- Born
Position
Primary
Goalkeeper
2019/20 · All competitions
MallorcaLa Liga 1·Copa del Rey 3
0
Goals
0
Assists
4
Started
4
Matches
360
Minutes played
6.8
Rating
1
Yellow cards
0
Red cards
Expected goals
1 league games · 90' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Rating
Records
all competitionsLongest clean-sheet run
2games
18 Dec 2019 – 11 Jan 2020
Most saves in a game
9v
Lyon
4–2 · 20 Apr 2017
Best rating
8.5v
Lyon
4–2 · 20 Apr 2017
Goalkeeping
92 saves · 3 clean sheets in 22 games72%
Save rate92 of 127 shots on target100%
Pass accuracy346 of 34674%
Duels won14 of 19Splits
GAG+A/90Rating
Home10 apps · 930′000.006.99
Away12 apps · 1,080′000.006.81
Started22 apps · 2,010′000.006.89
His team with him on the pitch45% won · 10W 6D 6L
When he starts: 45% won (10W 6D 6L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 21 Jan | atZaragozaCopa del Rey | L3 - 1 | 90 | 0 | 0 | 6.3 |
| 11 Jan | atZamoraCopa del Rey | W0 - 1 | 90 | 0 | 0 | 7.9 |
| 18 Dec | atEl ÁlamoCopa del Rey | W0 - 1 | 90 | 0 | 0 | 8.0 |
| 3 Nov | atValladolidLa Liga | L3 - 0 | 90 | 0 | 0 | 5.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/202 competitions | 4 (4) | 360 | 6.8 | 0 | 0 | 0 (0) | 0 | 93 | 1 | 1 | – | – | 15 (6) | 10 | |
| 2018/19Premier League | 2 (2) | 180 | 7.2 | 0 | 0 | 0 (0) | 0 | 32 | 1 | 0 | 2/2 · 100% | – | 16 (5) | 00 | |
| 2017/18UEFA Champions League | 5 (5) | 450 | 6.9 | 0 | 0 | 0 (0) | 0 | 85 | – | 0 | 1/1 · 100% | – | 17 (4) | 10 | |
| 2016/172 competitions | 11 (11) | 1,020 | 6.8 | 0 | 0 | 0 (0) | 1 | 187 | – | 2 | 11/16 · 69% | 1/1 · 100% | 44 (20) | 00 | |
| 2014/15La Liga | 31 (31) | 2,790 | 0 | 0 | – | – | – | – | – | – | – | – | 30 | ||
| 2012/13La Liga | 2 (2) | 180 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2011/12La Liga | 15 (15) | 1,350 | 0 | 0 | – | – | – | – | – | – | – | – | 30 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0


