
Robin Olsen
- 198 cm
- Height
- 36 years
- 8 Jan 1990
- 89 kg
- Weight
- Sweden
- Country
- Malmö, Sweden
- Born
Position
Primary
Goalkeeper
2026 · Allsvenskan
Malmo FF0
Goals
0
Assists
20
Started
20
Matches
1,800
Minutes played
7.0
Rating
2
Yellow cards
0
Red cards
Expected goals
4 league games · 211' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.20
xGBuildup / 90
0.20
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
3games
2 Nov 2016 – 7 Dec 2016
Most saves in a game
9at
FC Porto
1–2 · 11 Dec 2025
Best rating
8.9at
Brighton
0–1 · 5 May 2024
Goalkeeping
436 saves · 39 clean sheets in 125 games · 1 pens saved71%
Save rate436 of 614 shots on target76%
Pass accuracy1696 of 222289%
Duels won42 of 47Splits
GAG+A/90Rating
Home63 apps · 5,698′000.006.92
Away68 apps · 5,936′000.006.93
Started125 apps · 11,354′000.006.95
Off the bench6 apps · 280′000.006.32
His team with him on the pitch41% won · 54W 30D 47L
When he starts: 43% won (54W 28D 43L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 1 Nov | vsHammarby FFAllsvenskan | L1 - 2 | 90 | 0 | 0 | 6.8 |
| 28 Oct | atHalmstadAllsvenskan | W0 - 3 | 90 | 0 | 0 | 7.5 |
| 23 Oct | atIF ElfsborgAllsvenskan | D0 - 0 | 90 | 0 | 0 | 7.9 |
| 18 Oct | vsBK HackenAllsvenskan | L0 - 1 | 90 | 0 | 0 | 6.9 |
| 12 Oct | vsKalmar FFAllsvenskan | W1 - 0 | 90 | 0 | 0 | 7.6 |
| 19 Sept | atVasteras SK FKAllsvenskan | L2 - 0 | 90 | 0 | 0 | 5.7 |
| 13 Sept | vsOrgryte ISAllsvenskan | W4 - 1 | 90 | 0 | 0 | 6.3 |
| 7 Sept | vsAIK StockholmAllsvenskan | D0 - 0 | 90 | 0 | 0 | 7.2 |
| 31 Aug | atSiriusAllsvenskan | W0 - 1 | 90 | 0 | 0 | 7.0 |
| 24 Aug | vsDjurgardens IFAllsvenskan | L0 - 3 | 90 | 0 | 0 | 5.8 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Allsvenskan | 20 (20) | 1,800 | 7.0 | 0 | 0 | 0 (0) | 2 | 632 | 0 | 0 | 6/6 · 100% | – | 58 (16) | 20 | |
| 2025Allsvenskan | 14 (14) | 1,260 | 6.7 | 0 | 0 | – | – | 394 | 1 | – | 5/6 · 83% | – | 32 (22) | 00 | |
| 2025/262 competitions | 5 (5) | 450 | 6.7 | 0 | 0 | – | – | 122 | – | – | – | – | 24 (12) | 00 | |
| 2024/252 competitions | 5 (2) | 313 | 6.7 | 0 | 0 | – | – | 131 | 1 | – | 3/3 · 100% | – | 9 (7) | 00 | |
| 2023/242 competitions | 6 (5) | 494 | 7.2 | 0 | 0 | – | – | 227 | – | – | 4/4 · 100% | – | 24 (15) | 00 | |
| 2022/233 competitions | 6 (4) | 459 | 6.4 | 0 | 0 | – | – | 179 | – | – | 1/3 · 33% | – | 15 (14) | 00 | |
| 2021/22Premier League | 1 (1) | 90 | 6.3 | 0 | 0 | – | – | 39 | – | – | – | – | 2 (3) | 00 | |
| 2020/213 competitions | 11 (11) | 1,050 | 7.0 | 0 | 0 | – | – | 303 | – | – | 6/6 · 100% | – | 40 (16) | 10 | |
| 2019/202 competitions | 18 (18) | 1,615 | 7.0 | 0 | 0 | 0 (0) | 0 | 436 | – | 0 | 7/8 · 88% | – | 72 (28) | 01 | |
| 2018/193 competitions | 35 (35) | 3,180 | 6.8 | 0 | 0 | 0 (0) | 1 | 861 | – | 0 | 12/15 · 80% | – | 121 (58) | 20 | |
| 2017/182 competitions | 7 (7) | 630 | 7.1 | 0 | 0 | 0 (0) | 1 | 109 | – | 1 | 2/2 · 100% | – | 20 (4) | 00 | |
| 2016/172 competitions | 10 (10) | 900 | 7.1 | 0 | 0 | 0 (0) | 0 | 162 | – | 0 | 1/1 · 100% | – | 32 (6) | 00 | |
| 2015/16UEFA Europa League | 2 (2) | 180 | 7.3 | 0 | 0 | 0 (0) | 2 | 21 | – | 1 | 3/3 · 100% | – | 8 (1) | 00 |
International career · Sweden
2015 – now70
Caps
0
Goals
1
Assists
0.00
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| World Cup qualifiers | 2018–2024 | 22 | 0 | 1 |
| UEFA Nations League | 2018–2022 | 16 | 0 | 0 |
| Friendlies | 2015–2025 | 15 | 0 | 0 |
| Euro qualifiers | 2023 | 8 | 0 | 0 |
| World Cup | 2018 | 5 | 0 | 0 |
| Euro Championship | 2020 | 4 | 0 | 0 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0
0
0
0
0





