
Ramires
- 180 cm
- Height
- 39 years
- 24 Mar 1987
- 70 kg
- Weight
- Brazil
- Country
- Barra do Piraรญ, Brazil
- Born
Position
Primary
Midfielder
2015/16 ยท All competitions
ChelseaPremier League 12ยทUEFA Champions League 5
2
Goals
0
Assists
11
Started
17
Matches
976
Minutes played
6.7
Rating
1
Yellow cards
0
Red cards
Expected goals
12 league games ยท 612' ยท 10 shots
Non-penalty goals
2goals from 1.16
+0.84 above expectation
Assists
0assists from 0.09
-0.09 in line with expectation
npxG / 90
0.17
xA / 90
0.01
xGChain / 90
0.27
xGBuildup / 90
0.12
Form ยท npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Shot map
Shots
10
Goals
2
On target
50%
xG
1.16
Size = xG where known.
vs Liverpool
Goal31 Oct 2015 ยท Premier League ยท 3'
xG
0.15
Body part
Header
Situation
Open play
Distance
9 m
Shot 3 of 10
Rating
Records
all competitionsLongest scoring run
1games
26 Sept 2015 โ 26 Sept 2015
Braces ยท hat-tricks
0ยท0
games with 2 ยท 3+ goals
Biggest scoring game
1Gv
Liverpool
1โ3 ยท 31 Oct 2015
Best rating
NaNv
Norwich
1โ0 ยท 21 Nov 2015
Attacking profile
2 goals ยท 15 shots40%
Shots on target6 of 1513%
Shot conversion2 goals from 15 shots100%
Pass accuracy126 of 12645%
Duels won98 of 220Splits
GAG+A/90Rating
Home10 apps ยท 552โฒ100.16NaN
Away8 apps ยท 513โฒ100.186.66
Started12 apps ยท 971โฒ100.096.73
Off the bench6 apps ยท 94โฒ100.96NaN
His team with him on the pitch39% won ยท 7W 4D 7L
When he starts: 25% won (3W 2D 7L)
Favourite opponents
goals + assistsMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 28 Dec | atMan UtdPremier League | D0 - 0 | 20 | 0 | 0 | 6.3 |
| 19 Dec | vsSunderlandPremier League | W3 - 1 | 8 | 0 | 0 | 6.3 |
| 14 Dec | atLeicesterPremier League | L2 - 1 | 90 | 0 | 0 | 6.1 |
| 9 Dec | vsFC PortoUEFA Champions League | W2 - 0 | 90 | 0 | 0 | 6.4 |
| 21 Nov | vsNorwichPremier League | W1 - 0 | 3 | 0 | 0 | NaN |
| 7 Nov | atStokePremier League | L1 - 0 | 77 | 0 | 0 | 6.4 |
| 4 Nov | vsDynamo KyivUEFA Champions League | W2 - 1 | 90 | 0 | 0 | 6.5 |
| 31 Oct | vsLiverpoolPremier League | L1 - 3 | 90 | 1 | 0 | 7.8 |
| 24 Oct | atWest HamPremier League | L2 - 1 | 82 | 0 | 0 | 6.3 |
| 20 Oct | atDynamo KyivUEFA Champions League | D0 - 0 | 90 | 0 | 0 | 7.2 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/162 competitions | 17 (11) | 976 | 6.7 | 2 | 0 | 15 (6) | 3 | 372 | 23 | 21 | 86/201 ยท 43% | 9/22 ยท 41% | 10 | |
| 2014/15Premier League | 23 (11) | 1,099 | 7.2 | 2 | 0 | 0 (0) | 0 | 33 | โ | 3 | 12/19 ยท 63% | 3/5 ยท 60% | 40 | |
| 2013/14Premier League | 30 (29) | 2,609 | 1 | 0 | โ | โ | โ | โ | โ | โ | โ | 81 | ||
| 2012/13Premier League | 35 (28) | 2,518 | 5 | 0 | โ | โ | โ | โ | โ | โ | โ | 91 | ||
| 2011/12Premier League | 30 (28) | 2,477 | 5 | 0 | โ | โ | โ | โ | โ | โ | โ | 40 | ||
| 2010/11Premier League | 29 (22) | 1,941 | 2 | 0 | โ | โ | โ | โ | โ | โ | โ | 70 |
Goals and assists by season
league and cupsGoalsAssists
5
3
2
5
5
1
2
2