
André Green
- 180 cm
- Height
- 28 years
- 26 Jul 1998
- 71 kg
- Weight
- England
- Country
- Solihull, England
- Born
2023/24 · EFL Cup
Rotherham0
Goals
0
Assists
1
Started
1
Matches
68
Minutes played
6.2
Rating
0
Yellow cards
0
Red cards
Expected goals
2 league games · 54' · 1 shots
Non-penalty goals
0goals from 0.04
-0.04 in line with expectation
Assists
0assists from 0.17
-0.17 in line with expectation
npxG / 90
0.06
xA / 90
0.28
xGChain / 90
0.19
xGBuildup / 90
0.00
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Shot map
Shots
1
Goals
0
On target
0%
xG
0.04
Size = xG where known.
vs Swansea
Blocked20 Mar 2016 · Premier League · 74'
xG
0.04
Body part
Foot
Situation
Open play
Distance
20 m
Shot 1 of 1
Rating
Records
all competitionsLongest scoring run
1games
2 Dec 2018 – 2 Dec 2018
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Biggest scoring game
1Gat
Inter Kashi
2–0 · 11 Oct 2026
Best rating
7.9at
Inter Kashi
2–0 · 11 Oct 2026
Attacking profile
2 goals · 18 shots61%
Shots on target11 of 1811%
Shot conversion2 goals from 18 shots83%
Pass accuracy135 of 16249%
Duels won45 of 92When he makes the difference
GoalsAssists
0
1–15
0
16–30
0
31–45
0
46–60
0
61–75
2
76–90+
Splits
GAG+A/90Rating
Home4 apps · 193′000.006.70
Away10 apps · 607′200.306.78
Started11 apps · 713′200.256.83
Off the bench3 apps · 87′000.006.50
His team with him on the pitch29% won · 4W 3D 7L
When he starts: 36% won (4W 2D 5L)
Partnerships
from match eventsAssisted his goals
L. Brown1
M. K. Sanan1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | atChennaiyinIndian Super League | D0 - 0 | 90 | 0 | 0 | 6.7 |
| 25 Oct | vsMumbai CityIndian Super League | D0 - 0 | 30 | 0 | 0 | 6.3 |
| 18 Oct | atNorthEast UnitedIndian Super League | L4 - 1 | 90 | 0 | 0 | 6.6 |
| 11 Oct | atInter KashiIndian Super League | W0 - 2 | 90 | 1 | 0 | 7.9 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/24EFL Cup | 1 (1) | 68 | 6.2 | 0 | 0 | 2 (1) | – | 9 | 1 | 1 | 3/9 · 33% | – | 00 | |
| 2021/22EFL Cup | 1 (1) | 75 | 6.9 | 0 | 0 | – | 1 | 16 | 3 | – | 5/8 · 63% | 1/2 · 50% | 00 | |
| 2020/21FA Cup | 1 (1) | 45 | 6.6 | 0 | 0 | 1 (1) | – | 13 | 1 | – | 4/5 · 80% | 0/1 · 0% | 00 | |
| 2019/20FA Cup | 1 (1) | 60 | 7.1 | 0 | 0 | 1 (1) | 0 | 9 | 3 | 2 | – | 2/2 · 100% | 00 | |
| 2018/19EFL Cup | 1 (1) | 83 | 7.1 | 0 | 0 | 3 (2) | 1 | 19 | – | 2 | 6/14 · 43% | 3/5 · 60% | 00 | |
| 2018/19FA Cup | 1 (1) | 14 | 7.3 | 1 | 0 | 1 (1) | 0 | 1 | 1 | 0 | 2/3 · 67% | 0/1 · 0% | 00 | |
| 2017/18EFL Cup | 1 (1) | 85 | 6.2 | 0 | 0 | 1 (0) | 0 | 18 | – | 1 | 10/18 · 56% | 0/5 · 0% | 10 | |
| 2016/17FA Cup | 1 (1) | 13 | 6.5 | 0 | 0 | 0 (0) | 0 | 3 | – | 0 | 1/1 · 100% | 1/1 · 100% | 00 | |
| 2015/16Premier League | 2 (1) | 57 | 6.5 | 0 | 0 | – | 2 | 23 | 2 | 3 | 4/11 · 36% | 2/8 · 25% | 00 |





