
Harry Kane
- 188 cm
- Height
- 33 years
- 28 Jul 1993
- 86 kg
- Weight
- England
- Country
- London, England
- Born
Position
Primary
Centre-Forward
2026/27 · All competitions
BayernBundesliga 9·UEFA Champions League 4·DFB-Pokal 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 627' · 37 shots
Non-penalty goals
3goals from 5.19
-2.19 below expectation
Assists
6assists from 3.09
+2.91 above expectation
npxG / 90
0.75
xA / 90
0.44
xGChain / 90
1.30
xGBuildup / 90
0.34
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
55
Goals
8
On target
29%
xG
9.72
Size = xG where known. Some positions are approximate.
21 Oct 2026 · UEFA Champions League · 61'
xG
0.78
Body part
Foot
Situation
Penalty
Distance
11 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
6–1 · 18 May 2017
Best rating
7–0 · 3 Oct 2026
Attacking profile
399 goals (84 pen, 9 missed) · 1665 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 60% won (292W 90D 108L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 7 Nov | atMainzBundesliga | W1 - 2 | 90 | 0 | 2 | 8.6 |
| 3 Nov | atAtletico MadridUEFA Champions League | W0 - 2 | 90 | 0 | 1 | 7.0 |
| 31 Oct | vsDortmundBundesliga | D2 - 2 | 90 | 0 | 1 | 6.8 |
| 25 Oct | atFreiburgBundesliga | W1 - 3 | 90 | 0 | 0 | 6.4 |
| 21 Oct | vsArsenalUEFA Champions League | D2 - 2 | 90 | 1 | 1 | 7.7 |
| 17 Oct | vsLeipzigBundesliga | W6 - 1 | 59 | 1 | 2 | 8.5 |
| 13 Oct | atVikingUEFA Champions League | D3 - 3 | 90 | 2 | 0 | 9.3 |
| 10 Oct | atAugsburgBundesliga | D2 - 2 | 90 | 0 | 2 | 7.6 |
| 6 Oct | vsCzechiaUEFA Nations League | W3 - 0 | 82 | 2 | 0 | 9.4 |
| 3 Oct | atCroatiaUEFA Nations League | W0 - 7 | 70 | 2 | 1 | 10.0 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 14 (13) | 1,162 | 7.7 | 10 | 11 | 57 (20) | 31 | 328 | 7 | 2 | 41/86 · 48% | 8/19 · 42% | 00 | |
| 2025/263 competitions | 50 (43) | 3,958 | 7.9 | 60 | 7 | 154 (113) | 65 | 1204 | 28 | 13 | 216/407 · 53% | 55/88 · 63% | 20 | |
| 2024/253 competitions | 46 (43) | 3,581 | 7.7 | 38 | 11 | 135 (82) | 59 | 923 | 21 | 10 | 136/271 · 50% | 29/65 · 45% | 60 | |
| 2023/24Bundesliga | 32 (32) | 2,844 | 7.7 | 36 | 8 | 109 (67) | 31 | 621 | 13 | 6 | 107/236 · 45% | 24/56 · 43% | 20 | |
| 2023/24UEFA Champions League | 12 (12) | 1,065 | 7.6 | 8 | 4 | 27 (16) | 15 | 217 | 9 | 1 | 59/108 · 55% | 2/10 · 20% | 10 | |
| 2022/234 competitions | 49 (48) | 4,302 | 7.3 | 32 | 5 | 119 (70) | 70 | 1140 | 16 | 4 | 221/512 · 43% | 50/118 · 42% | 70 | |
| 2021/223 competitions | 45 (43) | 3,913 | 7.4 | 21 | 9 | 111 (65) | 64 | 1085 | 19 | 3 | 251/539 · 47% | 70/120 · 58% | 50 | |
| 2020/214 competitions | 46 (41) | 3,788 | 7.5 | 28 | 16 | 136 (68) | 60 | 1100 | 27 | 11 | 251/547 · 46% | 60/116 · 52% | 20 | |
| 2019/202 competitions | 34 (34) | 3,040 | 7.3 | 24 | 2 | 85 (47) | 32 | 627 | 20 | 6 | 162/382 · 42% | 36/70 · 51% | 50 | |
| 2018/194 competitions | 40 (39) | 3,341 | 7.3 | 24 | 6 | 114 (65) | 43 | 712 | 16 | 3 | 221/500 · 44% | 56/115 · 49% | 60 | |
| 2017/182 competitions | 42 (40) | 3,500 | 7.6 | 36 | 4 | 159 (87) | 44 | 712 | 17 | 5 | 188/453 · 42% | 58/116 · 50% | 50 | |
| 2016/174 competitions | 38 (37) | 3,154 | 7.5 | 35 | 7 | 120 (72) | 55 | 730 | 22 | 4 | 182/416 · 44% | 42/88 · 48% | 40 | |
| 2015/162 competitions | 45 (44) | 3,729 | 7.3 | 27 | 2 | 146 (82) | 52 | 975 | 29 | 25 | 229/605 · 38% | 53/109 · 49% | 60 | |
| 2014/15Premier League | 34 (28) | 2,581 | 21 | 0 | – | – | – | – | – | – | – | 40 | ||
| 2013/14Premier League | 10 (6) | 498 | 3 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2012/13Premier League | 3 (1) | 134 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2012/13Premier League | 1 (0) | 4 | 0 | 0 | – | – | – | – | – | – | – | 00 |
International career · England
2015 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| UEFA Nations League | 2018–2026 | 27 | 12 | 2 |
| World Cup qualifiers | 2018–2026 | 24 | 27 | 3 |
| Friendlies | 2015–2026 | 19 | 10 | 0 |
| Euro Championship | 2016–2024 | 19 | 15 | 5 |
| World Cup | 2018–2026 | 18 | 14 | 4 |
| Euro qualifiers | 2016–2023 | 13 | 11 | 2 |














