
Alex Iwobi
- 180 cm
- Height
- 30 years
- 3 May 1996
- 75 kg
- Weight
- Nigeria
- Country
- Lagos, Nigeria
- Born
Position
Primary
Attacking Midfield
2026/27 · All competitions
FulhamPremier League 9·EFL Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
9 league games · 749' · 15 shots
Non-penalty goals
1goal from 1.93
-0.93 below expectation
Assists
0assists from 2.69
-2.69 below expectation
npxG / 90
0.23
xA / 90
0.32
xGChain / 90
0.67
xGBuildup / 90
0.42
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
15
Goals
1
On target
27%
xG
1.93
Size = xG where known.
17 Oct 2026 · Premier League · 32'
xG
0.08
Body part
Foot
Situation
Open play
Distance
19 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
2–3 · 14 Jan 2025
Best rating
1–0 · 17 Oct 2026
Attacking profile
44 goals · 385 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 40% won (126W 67D 120L)
Partnerships
from match eventsScored from his assists
Emile Smith Rowe4
Theo Walcott3
Dwight McNeil3
Granit Xhaka2
Pierre-Emerick Aubameyang2Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | atAston VillaPremier League | D1 - 1 | 75 | 0 | 0 | 6.1 |
| 28 Oct | vsCrystal PalaceEFL Cup | L0 - 1 | 72 | 0 | 0 | 6.9 |
| 24 Oct | atCoventryPremier League | W0 - 1 | 74 | 0 | 0 | 7.3 |
| 17 Oct | vsHullPremier League | W1 - 0 | 90 | 1 | 0 | 9.9 |
| 10 Oct | atIpswichPremier League | L2 - 1 | 87 | 0 | 0 | 7.7 |
| 29 Sept | atGuinea-BissauAFCON Qualification | L3 - 0 | 90 | 0 | 0 | 6.4 |
| 25 Sept | vsMadagascarAFCON Qualification | W2 - 1 | 90 | 0 | 1 | 7.7 |
| 20 Sept | vsMan UtdPremier League | D1 - 1 | 71 | 0 | 0 | 7.2 |
| 12 Sept | atLiverpoolPremier League | D0 - 0 | 77 | 0 | 0 | 6.9 |
| 5 Sept | vsCrystal PalacePremier League | L2 - 3 | 83 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 10 (10) | 809 | 7.3 | 1 | 0 | 11 (5) | 23 | 568 | 8 | 6 | 16/33 · 48% | 5/9 · 56% | 00 | |
| 2025/263 competitions | 33 (30) | 2,609 | 7.0 | 4 | 3 | 29 (15) | 50 | 1573 | 30 | 19 | 67/148 · 45% | 20/48 · 42% | 30 | |
| 2024/253 competitions | 44 (40) | 3,289 | 7.2 | 9 | 6 | 50 (30) | 65 | 1571 | 48 | 14 | 131/287 · 46% | 54/99 · 55% | 10 | |
| 2023/242 competitions | 33 (27) | 2,400 | 7.0 | 6 | 0 | 6 (4) | 6 | 116 | 6 | 2 | 12/22 · 55% | 4/8 · 50% | 20 | |
| 2023/24Premier League | 2 (2) | 140 | 7.0 | 0 | 0 | 3 (2) | 4 | 30 | 2 | 1 | 5/8 · 63% | 3/4 · 75% | 00 | |
| 2022/233 competitions | 41 (40) | 3,561 | 7.0 | 2 | 8 | 31 (15) | 69 | 1506 | 74 | 26 | 159/330 · 48% | 58/110 · 53% | 20 | |
| 2021/223 competitions | 32 (24) | 2,236 | 6.7 | 3 | 3 | 17 (8) | 40 | 754 | 41 | 21 | 90/221 · 41% | 34/60 · 57% | 10 | |
| 2020/213 competitions | 36 (21) | 1,889 | 6.8 | 2 | 3 | 12 (4) | 23 | 735 | 32 | 19 | 99/200 · 50% | 51/82 · 62% | 00 | |
| 2019/202 competitions | 29 (23) | 1,944 | 6.8 | 2 | 1 | 23 (13) | 30 | 670 | 30 | 15 | 69/149 · 46% | 39/60 · 65% | 00 | |
| 2018/194 competitions | 49 (34) | 2,736 | 6.8 | 6 | 8 | 42 (22) | 62 | 1272 | 34 | 15 | 136/339 · 40% | 69/124 · 56% | 00 | |
| 2017/182 competitions | 28 (24) | 1,956 | 7.1 | 3 | 6 | 36 (23) | 43 | 1218 | 19 | 8 | 77/167 · 46% | 42/59 · 71% | 10 | |
| 2016/173 competitions | 36 (27) | 2,055 | 6.9 | 4 | 5 | 31 (15) | 33 | 1207 | 19 | 10 | 78/179 · 44% | 34/59 · 58% | 10 | |
| 2015/162 competitions | 15 (10) | 707 | 7.0 | 2 | 2 | 15 (7) | 14 | 394 | 8 | 5 | 33/73 · 45% | 17/26 · 65% | 00 |
International career · Nigeria
2015 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Friendlies | 2015–2026 | 33 | 3 | 0 |
| Africa Cup of Nations | 2019–2025 | 24 | 1 | 2 |
| World Cup qualifiers | 2018–2023 | 19 | 2 | 1 |
| AFCON qualifiers | 2023–2027 | 10 | 1 | 1 |
| World Cup | 2018 | 3 | 0 | 0 |










