
Florian Lejeune
- 189 cm
- Height
- 35 years
- 20 May 1991
- 89 kg
- Weight
- France
- Country
- Paris, France
- Born
Position
Primary
Defender
2026/27 · All competitions
Rayo VallecanoLa Liga 11·Copa del Rey 1
0
Goals
0
Assists
11
Started
12
Matches
951
Minutes played
6.4
Rating
1
Yellow cards
1
Red cards
Expected goals
10 league games · 900' · 18 shots
Non-penalty goals
0goals from 0.79
-0.79 below expectation
Assists
0assists from 0.10
-0.10 in line with expectation
npxG / 90
0.08
xA / 90
0.01
xGChain / 90
0.23
xGBuildup / 90
0.21
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Shot map
Shots
18
Goals
0
On target
17%
xG
0.79
Size = xG where known.
vs Elche
Missed24 Oct 2026 · La Liga · 47'
xG
0.01
Body part
Foot
Situation
Direct free kick
Distance
34 m
Shot 1 of 18
Rating
Records
all competitionsLongest scoring run
1games
28 Jan 2017 – 28 Jan 2017
Braces · hat-tricks
2·0
games with 2 · 3+ goals
Biggest scoring game
2Gv
Cádiz
5–1 · 22 Oct 2022
Best rating
8.6v
Cádiz
5–1 · 22 Oct 2022
Attacking profile
15 goals · 285 shots36%
Shots on target102 of 2855%
Shot conversion15 goals from 285 shots82%
Pass accuracy9348 of 1135861%
Duels won1336 of 2202When he makes the difference
GoalsAssists
1
1–15
2
16–30
3
31–45
0
46–60
7
61–75
10
76–90+
Splits
GAG+A/90Rating
Home149 apps · 13,162′1170.127.08
Away155 apps · 13,304′420.046.84
Started298 apps · 26,275′1390.086.96
Off the bench6 apps · 191′200.946.83
His team with him on the pitch30% won · 90W 85D 127L
When he starts: 29% won (87W 83D 126L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | vsCelta VigoLa Liga | W3 - 0 | 90 | 0 | 0 | 6.8 |
| 27 Oct | atRecreativo HuelvaCopa del Rey | W2 - 3 | 6 | 0 | 0 | 4.9 |
| 24 Oct | vsElcheLa Liga | L0 - 3 | 90 | 0 | 0 | 6.0 |
| 19 Oct | atGetafeLa Liga | D1 - 1 | 90 | 0 | 0 | 8.0 |
| 10 Oct | vsAthletic ClubLa Liga | 45 | 0 | 0 | 6.2 | |
| 19 Sept | atOsasunaLa Liga | D1 - 1 | 90 | 0 | 0 | 6.6 |
| 15 Sept | vsEspanyolLa Liga | W2 - 1 | 90 | 0 | 0 | 6.9 |
| 12 Sept | atReal MadridLa Liga | L4 - 1 | 90 | 0 | 0 | 5.0 |
| 5 Sept | vsRacingLa Liga | W3 - 2 | 90 | 0 | 0 | 6.9 |
| 31 Aug | atBarcelonaLa Liga | L5 - 2 | 90 | 0 | 0 | 5.9 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 12 (11) | 951 | 6.4 | 0 | 0 | 13 (3) | 2 | 631 | 21 | 15 | 53/91 · 58% | 2/4 · 50% | 11 | |
| 2025/262 competitions | 39 (38) | 3,435 | 7.1 | 2 | 1 | 46 (18) | 17 | 2281 | 70 | 48 | 184/302 · 61% | 8/10 · 80% | 70 | |
| 2024/252 competitions | 38 (38) | 3,416 | 7.1 | 2 | 3 | 45 (18) | 15 | 2108 | 48 | 42 | 164/298 · 55% | 4/5 · 80% | 90 | |
| 2023/24La Liga | 37 (37) | 3,328 | 7.0 | 3 | 1 | 53 (21) | 9 | 2004 | 39 | 22 | 135/225 · 60% | 4/4 · 100% | 50 | |
| 2022/232 competitions | 32 (32) | 2,660 | 6.7 | 4 | 0 | 31 (15) | 8 | 1455 | 30 | 15 | 104/173 · 60% | 4/7 · 57% | 53 | |
| 2021/222 competitions | 31 (31) | 2,790 | 6.8 | 0 | 0 | 20 (2) | 5 | 1244 | 37 | 31 | 118/208 · 57% | 3/6 · 50% | 81 | |
| 2020/212 competitions | 36 (35) | 3,117 | 7.0 | 1 | 1 | 21 (6) | 7 | 1555 | 44 | 57 | 172/275 · 63% | 10/13 · 77% | 100 | |
| 2019/202 competitions | 8 (6) | 539 | 6.8 | 2 | 0 | 4 (3) | 1 | 228 | 12 | 11 | 24/43 · 56% | 5/6 · 83% | 10 | |
| 2018/192 competitions | 13 (13) | 1,145 | 7.0 | 0 | 0 | 11 (2) | 6 | 611 | 25 | 24 | 64/107 · 60% | 3/4 · 75% | 00 | |
| 2017/18Premier League | 24 (24) | 2,104 | 7.0 | 0 | 2 | 9 (3) | 8 | 1072 | 32 | 46 | 139/228 · 61% | 12/13 · 92% | 30 | |
| 2016/17La Liga | 34 (33) | 2,970 | 7.1 | 1 | 1 | 23 (11) | 7 | 1414 | 44 | 72 | 179/252 · 71% | 13/18 · 72% | 71 | |
| 2012/13Ligue 1 | 10 (8) | 851 | 0 | 0 | – | – | – | – | – | – | – | 41 | ||
| 2011/12La Liga | 2 (0) | 13 | 0 | 0 | – | – | – | – | – | – | – | 00 |
Goals and assists by season
league and cupsGoalsAssists
4
2
0
0
1
0
0
2
1
0
4
3
2
2
0













