
Carl Klaus
- 189 cm
- Height
- 32 years
- 16 Jan 1994
- 86 kg
- Weight
- Germany
- Country
- Stuttgart, Germany
- Born
Position
Primary
Goalkeeper
2025/26 · Bundesliga
Union Berlin0
Goals
0
Assists
3
Started
4
Matches
329
Minutes played
7.3
Rating
0
Yellow cards
0
Red cards
Expected goals
4 league games · 330' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.15
xGBuildup / 90
0.15
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
1games
7 Aug 2021 – 7 Aug 2021
Most saves in a game
4at
Leipzig
1–3 · 24 Apr 2026
Best rating
7.9at
Leipzig
1–3 · 24 Apr 2026
Goalkeeping
17 saves · 3 clean sheets in 7 games68%
Save rate17 of 25 shots on target66%
Pass accuracy167 of 253100%
Duels won4 of 4Splits
GAG+A/90Rating
Home3 apps · 300′000.007.13
Away6 apps · 494′000.006.95
Started7 apps · 690′000.006.99
Off the bench2 apps · 104′000.007.10
His team with him on the pitch67% won · 6W 2D 1L
When he starts: 71% won (5W 2D 0L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 16 May | vsAugsburgBundesliga | W4 - 0 | 90 | 0 | 0 | 7.2 |
| 10 May | atMainzBundesliga | W1 - 3 | 90 | 0 | 0 | 6.6 |
| 2 May | vsKölnBundesliga | D2 - 2 | 90 | 0 | 0 | 7.3 |
| 24 Apr | atLeipzigBundesliga | L3 - 1 | 59 | 0 | 0 | 7.9 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26Bundesliga | 4 (3) | 329 | 7.3 | 0 | 0 | – | – | 109 | – | – | 2/2 · 100% | – | 9 (4) | 00 | |
| 2023/24DFB-Pokal | 1 (0) | 45 | 6.3 | 0 | 0 | – | – | 10 | – | – | – | – | – | 00 | |
| 2022/23DFB-Pokal | 1 (1) | 90 | 7.3 | 0 | 0 | – | – | 19 | – | – | – | – | 3 (0) | 00 | |
| 2021/22DFB-Pokal | 2 (2) | 210 | 6.9 | 0 | 0 | – | – | 71 | – | – | – | – | 3 (1) | 00 | |
| 2020/21DFB-Pokal | 1 (1) | 120 | 6.7 | 0 | 0 | – | – | 44 | – | – | 2/2 · 100% | 1/1 · 100% | 2 (2) | 10 |



