
Robbie Kruse
- 179 cm
- Height
- 38 years
- 5 Oct 1988
- 70 kg
- Weight
- Australia
- Country
- Brisbane, Australia
- Born
Position
Primary
Forward
2017/18 · DFB-Pokal
Bochum0
Goals
0
Assists
1
Started
1
Matches
90
Minutes played
7.2
Rating
0
Yellow cards
0
Red cards
Expected goals
12 league games · 435' · 7 shots
Non-penalty goals
0goals from 0.65
-0.65 below expectation
Assists
0assists from 0.24
-0.24 in line with expectation
npxG / 90
0.13
xA / 90
0.05
xGChain / 90
0.33
xGBuildup / 90
0.19
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Shot map
Shots
7
Goals
0
On target
14%
xG
0.65
Size = xG where known.
vs Gladbach
Saved7 May 2016 · Bundesliga · 10'
xG
0.19
Body part
Foot
Situation
Open play
Distance
13 m
Shot 1 of 7
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.2at
FC Nottingen
5–2 · 13 Aug 2017
Attacking profile
0 goals · 9 shots11%
Shots on target1 of 90%
Shot conversion0 goals from 9 shots90%
Pass accuracy99 of 11054%
Duels won57 of 106Splits
GAG+A/90Rating
Home7 apps · 186′000.00NaN
Away13 apps · 631′000.006.65
Started7 apps · 498′000.006.70
Off the bench13 apps · 319′000.00NaN
His team with him on the pitch35% won · 7W 4D 9L
When he starts: 14% won (1W 2D 4L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 26 Jun | vsPeruFIFA World Cup | L0 - 2 | 58 | 0 | 0 | 6.5 |
| 21 Jun | atDenmarkFIFA World Cup | D1 - 1 | 68 | 0 | 0 | 6.5 |
| 16 Jun | atFranceFIFA World Cup | L2 - 1 | 84 | 0 | 0 | 6.6 |
| 13 Aug | atFC NottingenDFB-Pokal | W2 - 5 | 90 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017/18DFB-Pokal | 1 (1) | 90 | 7.2 | 0 | 0 | 0 (0) | 2 | 35 | – | 3 | 8/16 · 50% | 3/8 · 38% | 00 | |
| 2016/17UEFA Champions League | 1 (0) | 19 | 6.9 | 0 | 0 | 0 (0) | 0 | 9 | – | 0 | 2/2 · 100% | 1/1 · 100% | 00 | |
| 2015/162 competitions | 12 (3) | 398 | NaN | 0 | 0 | 7 (1) | 7 | 108 | – | 10 | 25/49 · 51% | 3/7 · 43% | 20 | |
| 2015/16Bundesliga | 3 (0) | 99 | 6.5 | 0 | 0 | 5 (1) | 5 | 92 | 3 | 9 | 21/42 · 50% | 2/5 · 40% | 00 | |
| 2014/15Bundesliga | 4 (0) | 46 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2013/14Bundesliga | 15 (4) | 389 | 2 | 0 | – | – | – | – | – | – | – | 10 | ||
| 2012/13Bundesliga | 30 (29) | 2,560 | 4 | 0 | – | – | – | – | – | – | – | 90 |
International career · Australia
2011 – 201944
Caps
4
Goals
0
Assists
0.09
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| World Cup qualifiers | 2014–2018 | 27 | 2 | 0 |
| Asian Cup | 2011–2019 | 14 | 2 | 0 |
| World Cup | 2018 | 3 | 0 | 0 |
Goals and assists by season
league and cupsGoalsAssists
4
2
4
2
0
0


