
Wilfredo Caballero
- 186 cm
- Height
- 45 years
- 28 Sept 1981
- 81 kg
- Weight
- Argentina
- Country
- Entre Ríos, Argentina
- Born
Position
Primary
Goalkeeper
2022/23 · FA Cup
Southampton0
Goals
0
Assists
1
Started
1
Matches
90
Minutes played
7.3
Rating
0
Yellow cards
0
Red cards
Expected goals
2 league games · 180' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
6games
5 Jan 2019 – 26 Jul 2019
Most saves in a game
9v
Barnsley
6–0 · 23 Sept 2020
Best rating
9.2v
Barnsley
6–0 · 23 Sept 2020
Goalkeeping
150 saves · 19 clean sheets in 60 games · 2 pens saved66%
Save rate150 of 228 shots on target90%
Pass accuracy717 of 80088%
Duels won21 of 24Splits
GAG+A/90Rating
Home35 apps · 3,051′000.006.87
Away29 apps · 2,472′000.006.71
Started62 apps · 5,472′000.006.80
Off the bench2 apps · 51′000.006.70
His team with him on the pitch56% won · 36W 14D 14L
When he starts: 58% won (36W 13D 13L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 28 Jan | vsBlackpoolFA Cup | W2 - 1 | 90 | 0 | 0 | 7.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23FA Cup | 1 (1) | 90 | 7.3 | 0 | 0 | – | – | 31 | – | – | – | – | 4 (1) | 00 | |
| 2021/222 competitions | 4 (4) | 390 | 6.9 | 0 | 0 | – | – | 129 | – | – | 2/3 · 67% | – | 15 (7) | 10 | |
| 2020/212 competitions | 2 (2) | 180 | 7.5 | 0 | 0 | – | – | 65 | – | – | – | – | 9 (3) | 00 | |
| 2019/204 competitions | 14 (14) | 1,260 | 6.5 | 0 | 0 | 0 (0) | 0 | 336 | – | 1 | 2/3 · 67% | – | 27 (21) | 10 | |
| 2018/194 competitions | 8 (8) | 720 | 7.1 | 0 | 0 | 0 (0) | 0 | 186 | – | 0 | 1/1 · 100% | – | 19 (5) | 00 | |
| 2017/182 competitions | 4 (4) | 360 | 6.7 | 0 | 0 | 0 (0) | 0 | 82 | – | 0 | 4/4 · 100% | – | 10 (5) | 00 | |
| 2016/173 competitions | 24 (23) | 2,024 | 6.8 | 0 | 0 | 0 (0) | 0 | 425 | 1 | 1 | 12/12 · 100% | – | 48 (25) | 00 | |
| 2015/162 competitions | 5 (4) | 319 | 6.8 | 0 | 0 | 0 (0) | 0 | 60 | – | 0 | 0/1 · 0% | – | 15 (7) | 00 | |
| 2014/15Premier League | 2 (2) | 180 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2013/14La Liga | 38 (38) | 3,420 | 0 | 0 | – | – | – | – | – | – | – | – | 30 | ||
| 2012/13La Liga | 36 (36) | 3,192 | 0 | 0 | – | – | – | – | – | – | – | – | 30 | ||
| 2011/12La Liga | 28 (28) | 2,400 | 0 | 0 | – | – | – | – | – | – | – | – | 21 | ||
| 2010/11La Liga | 15 (15) | 1,347 | 0 | 0 | – | – | – | – | – | – | – | – | 10 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0
0
0
0
0
0
0
0





