
Santiago Mouriño
- 186 cm
- Height
- 24 years
- 13 Feb 2002
- 76 kg
- Weight
- Uruguay
- Country
- Montevideo, Uruguay
- Born
Position
Primary
Defender
2026/27 · All competitions
VillarrealLa Liga 8·UEFA Champions League 4
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 516' · 3 shots
Non-penalty goals
0goals from 0.24
-0.24 in line with expectation
Assists
0assists from 0.98
-0.98 below expectation
npxG / 90
0.04
xA / 90
0.17
xGChain / 90
0.62
xGBuildup / 90
0.57
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
6
Goals
2
On target
67%
xG
0.48
Size = xG where known. Some positions are approximate.
13 Oct 2026 · UEFA Champions League · 26'
xG
0.03
Body part
Foot
Situation
Open play
Distance
20 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
3–1 · 13 Oct 2026
Best rating
3–1 · 13 Oct 2026
Attacking profile
3 goals · 32 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 38% won (25W 14D 26L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 3 Nov | vsParis Saint GermainUEFA Champions League | L0 - 6 | 90 | 0 | 0 | 5.2 |
| 30 Oct | vsEspanyolLa Liga | L0 - 1 | 90 | 0 | 0 | 6.9 |
| 24 Oct | atValenciaLa Liga | W1 - 2 | 90 | 0 | 0 | 6.7 |
| 20 Oct | atLiverpoolUEFA Champions League | L4 - 3 | 90 | 0 | 0 | 5.6 |
| 13 Oct | vsNapoliUEFA Champions League | W3 - 1 | 90 | 1 | 0 | 8.2 |
| 6 Oct | atIndiaInternational Friendlies | W1 - 6 | 93 | 0 | 0 | 7.5 |
| 20 Sept | vsLevanteLa Liga | W3 - 1 | 11 | 0 | 0 | 6.9 |
| 17 Sept | atMálagaLa Liga | W1 - 3 | 10 | 0 | 0 | 6.9 |
| 14 Sept | vsReal BetisLa Liga | L1 - 2 | 76 | 0 | 0 | 6.3 |
| 8 Sept | atDortmundUEFA Champions League | L3 - 2 | 90 | 1 | 0 | 7.0 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 12 (10) | 877 | 6.7 | 2 | 0 | 5 (4) | 8 | 493 | 30 | 14 | 62/125 · 50% | 5/11 · 45% | 50 | |
| 2025/262 competitions | 34 (33) | 2,918 | 6.9 | 1 | 2 | 13 (3) | 12 | 1498 | 134 | 36 | 242/422 · 57% | 15/27 · 56% | 131 | |
| 2024/252 competitions | 33 (27) | 1,937 | 7.0 | 0 | 1 | 14 (4) | 7 | 695 | 43 | 28 | 110/208 · 53% | 4/10 · 40% | 80 |











