
Chris Wood
- 191 cm
- Height
- 34 years
- 7 Dec 1991
- 81 kg
- Weight
- New Zealand
- Country
- Auckland, New Zealand
- Born
Position
Primary
Centre-Forward
2026/27 · All competitions
Nott'm ForestPremier League 8·EFL Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
8 league games · 96' · 3 shots
Non-penalty goals
0goals from 0.63
-0.63 below expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.59
xA / 90
0.00
xGChain / 90
0.53
xGBuildup / 90
0.00
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
8
Goals
0
On target
38%
xG
0.96
Size = xG where known. Some positions are approximate.
18 Oct 2026 · Premier League · 88'
xG
0.16
Body part
Foot
Situation
Open play
Distance
15 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
4–0 · 25 Apr 2021
Best rating
4–0 · 25 Apr 2021
Attacking profile
95 goals (10 pen) · 424 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 34% won (81W 62D 93L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | atBrentfordPremier League | L2 - 0 | 25 | 0 | 0 | 6.3 |
| 23 Oct | atIpswichPremier League | D1 - 1 | 1 | 0 | 0 | – |
| 18 Oct | vsArsenalPremier League | L0 - 1 | 9 | 0 | 0 | 6.7 |
| 11 Oct | atCrystal PalacePremier League | L3 - 1 | 18 | 0 | 0 | 6.2 |
| 19 Sept | vsCoventryPremier League | L0 - 1 | 17 | 0 | 0 | 6.7 |
| 12 Sept | atAston VillaPremier League | W1 - 2 | 1 | 0 | 0 | – |
| 5 Sept | vsSpursPremier League | D0 - 0 | 16 | 0 | 0 | 6.7 |
| 25 Aug | vsLeedsEFL Cup | L0 - 2 | 90 | 0 | 0 | 6.5 |
| 22 Aug | vsLeedsPremier League | L0 - 1 | 28 | 0 | 0 | 6.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 9 (1) | 205 | 6.5 | 0 | 0 | 3 (2) | 0 | 35 | 0 | 0 | 15/36 · 42% | 1/2 · 50% | 00 | |
| 2025/262 competitions | 20 (15) | 1,143 | 6.7 | 5 | 0 | 27 (12) | 6 | 204 | 1 | 1 | 47/114 · 41% | 1/2 · 50% | 00 | |
| 2024/252 competitions | 40 (36) | 3,133 | 7.0 | 20 | 3 | 60 (37) | 22 | 506 | 7 | 5 | 137/356 · 38% | 5/13 · 38% | 10 | |
| 2023/243 competitions | 35 (24) | 2,196 | 6.9 | 15 | 1 | 47 (29) | 24 | 503 | 8 | 2 | 114/294 · 39% | 6/16 · 38% | 10 | |
| 2022/233 competitions | 22 (6) | 676 | 6.6 | 3 | 0 | 15 (8) | 5 | 160 | 5 | 1 | 47/91 · 52% | 1/1 · 100% | 00 | |
| 2022/23Premier League | 7 (5) | 376 | 6.6 | 1 | 0 | 8 (4) | 3 | 106 | 5 | 1 | 33/67 · 49% | 1/1 · 100% | 00 | |
| 2021/222 competitions | 20 (18) | 1,511 | 6.7 | 3 | 0 | 26 (13) | 10 | 326 | 7 | – | 117/259 · 45% | 4/9 · 44% | 10 | |
| 2021/22Premier League | 17 (15) | 1,328 | 6.7 | 2 | 0 | 25 (12) | 9 | 304 | 7 | – | 110/237 · 46% | 4/8 · 50% | 00 | |
| 2020/213 competitions | 37 (33) | 2,954 | 6.8 | 12 | 4 | 60 (40) | 25 | 706 | 12 | 1 | 217/530 · 41% | 9/24 · 38% | 00 | |
| 2019/202 competitions | 33 (29) | 2,467 | 6.7 | 14 | 1 | 59 (31) | 22 | 464 | 7 | 4 | 158/420 · 38% | 6/14 · 43% | 10 | |
| 2018/192 competitions | 39 (30) | 2,623 | 6.8 | 10 | 2 | 51 (23) | 21 | 602 | 13 | 3 | 175/429 · 41% | 8/13 · 62% | 20 | |
| 2017/18Premier League | 24 (20) | 1,633 | 6.9 | 10 | 1 | 34 (24) | 11 | 416 | 7 | – | 112/278 · 40% | 6/10 · 60% | 10 | |
| 2014/15Premier League | 7 (0) | 107 | 1 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2010/11Premier League | 1 (0) | 8 | 0 | 0 | – | – | – | – | – | – | – | 00 |
International career · New Zealand
2009 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Friendlies | 2009–2026 | 49 | 15 | 0 |
| World Cup qualifiers | 2014–2026 | 26 | 25 | 0 |
| World Cup | 2010–2026 | 6 | 0 | 2 |
| Confederations Cup | 2009–2017 | 4 | 1 | 0 |
| WC Qualification Intercontinental Play-offs | 2010–2019 | 3 | 0 | 0 |
| OFC Nations Cup | 2012–2016 | 3 | 4 | 0 |
| Kirin Cup | 2026 | 2 | 0 | 1 |














