
David Meyler
- 189 cm
- Height
- 37 years
- 29 May 1989
- 81 kg
- Weight
- Republic of Ireland
- Country
- Cork, Republic of Ireland
- Born
Position
Primary
Midfielder
2016/17 · All competitions
HullPremier League 20·EFL Cup 2·FA Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
20 league games · 943' · 8 shots
Non-penalty goals
1goal from 0.81
+0.19 in line with expectation
Assists
0assists from 0.40
-0.40 below expectation
npxG / 90
0.08
xA / 90
0.04
xGChain / 90
0.16
xGBuildup / 90
0.13
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
8
Goals
1
On target
38%
xG
0.81
Size = xG where known.
24 Sept 2016 · Premier League · 50'
xG
0.24
Body part
Foot
Situation
From a corner
Distance
9 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
1–5 · 24 Sept 2016
Best rating
1–1 · 26 Nov 2016
Attacking profile
1 goals · 8 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 25% won (3W 3D 6L)
Partnerships
from match eventsAssisted his goals
Harry Maguire1Scored from his assists
O. Niasse1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 11 Mar | vsSwanseaPremier League | W2 - 1 | 8 | 0 | 0 | 6.5 |
| 25 Feb | vsBurnleyPremier League | D1 - 1 | 23 | 0 | 0 | 6.5 |
| 4 Feb | vsLiverpoolPremier League | W2 - 0 | 10 | 0 | 0 | 6.6 |
| 1 Feb | atMan UtdPremier League | D0 - 0 | 90 | 0 | 0 | 7.0 |
| 29 Jan | atFulhamFA Cup | L4 - 1 | 62 | 0 | 0 | 6.9 |
| 26 Jan | vsMan UtdEFL Cup | W2 - 1 | 90 | 0 | 1 | 7.1 |
| 22 Jan | atChelseaPremier League | L2 - 0 | 69 | 0 | 0 | 6.9 |
| 10 Jan | atMan UtdEFL Cup | L2 - 0 | 90 | 0 | 0 | 6.7 |
| 30 Dec | vsEvertonPremier League | D2 - 2 | 56 | 0 | 0 | 6.3 |
| 14 Dec | atSpursPremier League | L3 - 0 | 16 | 0 | 0 | 6.5 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/173 competitions | 23 (12) | 1,196 | 6.7 | 1 | 1 | 8 (3) | 9 | 504 | – | 24 | 80/156 · 51% | 4/7 · 57% | 20 | |
| 2014/15Premier League | 28 (19) | 1,728 | 1 | 0 | – | – | – | – | – | – | – | 71 | ||
| 2013/14Premier League | 30 (27) | 2,136 | 2 | 0 | – | – | – | – | – | – | – | 80 | ||
| 2012/13Premier League | 3 (0) | 63 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2011/12Premier League | 7 (1) | 158 | 0 | 0 | – | – | – | – | – | – | – | 00 | ||
| 2010/11Premier League | 5 (4) | 261 | 0 | 0 | – | – | – | – | – | – | – | 20 |

