
Franco Israel
- 190 cm
- Height
- 26 years
- 22 Apr 2000
- 82 kg
- Weight
- Uruguay
- Country
- Nueva Helvecia, Uruguay
- Born
Position
Primary
Goalkeeper
2025/26 · All competitions
TorinoSerie A 9·Coppa Italia 1
0
Goals
0
Assists
10
Started
10
Matches
900
Minutes played
6.8
Rating
1
Yellow cards
0
Red cards
Expected goals
9 league games · 810' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.17
xGBuildup / 90
0.17
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
2games
31 Aug 2025 – 14 Sept 2025
Most saves in a game
5v
Napoli
1–0 · 18 Oct 2025
Best rating
8.3v
Modena
1–0 · 18 Aug 2025
Goalkeeping
68 saves · 7 clean sheets in 24 games64%
Save rate68 of 106 shots on target69%
Pass accuracy532 of 77082%
Duels won9 of 11Splits
GAG+A/90Rating
Home12 apps · 1,080′000.007.13
Away12 apps · 1,054′000.006.64
Started23 apps · 2,070′000.006.95
Off the bench1 apps · 64′000.005.30
His team with him on the pitch29% won · 7W 6D 11L
When he starts: 30% won (7W 6D 10L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 8 Dec | vsMilanSerie A | L2 - 3 | 90 | 0 | 0 | 7.0 |
| 30 Nov | atLecceSerie A | L2 - 1 | 90 | 0 | 0 | 6.0 |
| 18 Oct | vsNapoliSerie A | W1 - 0 | 90 | 0 | 0 | 6.9 |
| 4 Oct | atLazioSerie A | D3 - 3 | 90 | 0 | 0 | 5.9 |
| 29 Sept | atParmaSerie A | L2 - 1 | 90 | 0 | 0 | 6.2 |
| 21 Sept | vsAtalantaSerie A | L0 - 3 | 90 | 0 | 0 | 6.3 |
| 14 Sept | atRomaSerie A | W0 - 1 | 90 | 0 | 0 | 7.9 |
| 31 Aug | vsFiorentinaSerie A | D0 - 0 | 90 | 0 | 0 | 7.9 |
| 25 Aug | atInterSerie A | L5 - 0 | 90 | 0 | 0 | 5.6 |
| 18 Aug | vsModenaCoppa Italia | W1 - 0 | 90 | 0 | 0 | 8.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/262 competitions | 10 (10) | 900 | 6.8 | 0 | 0 | – | – | 333 | – | – | 6/7 · 86% | – | 28 (18) | 10 | |
| 2024/25UEFA Champions League | 8 (8) | 720 | 7.1 | 0 | 0 | – | – | 230 | 1 | – | 3/4 · 75% | – | 28 (12) | 00 | |
| 2023/24UEFA Europa League | 4 (4) | 360 | 7.0 | 0 | 0 | – | – | 148 | – | – | – | – | 8 (4) | 00 | |
| 2022/23UEFA Champions League | 2 (1) | 154 | 6.1 | 0 | 0 | – | – | 59 | – | – | – | – | 4 (4) | 00 |




