
Davy Roef
- 187 cm
- Height
- 32 years
- 6 Feb 1994
- 84 kg
- Weight
- Belgium
- Country
- Rumst, Belgium
- Born
Position
Primary
Goalkeeper
2020/21 · All competitions
GentUEFA Europa League 3·UEFA Champions League 3
0
Goals
0
Assists
6
Started
6
Matches
540
Minutes played
6.8
Rating
0
Yellow cards
0
Red cards
Expected goals
1 league games · 90' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Rating
Records
all competitionsLongest clean-sheet run
2games
3 Sept 2026 – 6 Sept 2026
Most saves in a game
11v
1899 Hoffenheim
1–4 · 29 Oct 2020
Best rating
8.3v
Anderlecht
4–0 · 25 Oct 2026
Goalkeeping
70 saves · 6 clean sheets in 22 games71%
Save rate70 of 98 shots on target73%
Pass accuracy357 of 48675%
Duels won6 of 8Splits
GAG+A/90Rating
Home12 apps · 1,080′000.007.14
Away10 apps · 900′000.006.65
Started22 apps · 1,980′000.006.92
His team with him on the pitch55% won · 12W 3D 7L
When he starts: 55% won (12W 3D 7L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 1 Nov | atLommel UnitedJupiler Pro League | L2 - 0 | 90 | 0 | 0 | 6.7 |
| 25 Oct | vsAnderlechtJupiler Pro League | W4 - 0 | 90 | 0 | 0 | 8.3 |
| 10 Oct | atZulte WaregemJupiler Pro League | W0 - 2 | 90 | 0 | 0 | 7.2 |
| 18 Sept | vsStandard LiegeJupiler Pro League | W2 - 1 | 90 | 0 | 0 | 6.9 |
| 13 Sept | atGenkJupiler Pro League | D1 - 1 | 90 | 0 | 0 | 7.0 |
| 6 Sept | atCercle BruggeJupiler Pro League | W0 - 3 | 90 | 0 | 0 | 7.5 |
| 3 Sept | vsOH LeuvenJupiler Pro League | W1 - 0 | 90 | 0 | 0 | 7.3 |
| 30 Aug | vsClub Brugge KVJupiler Pro League | W2 - 1 | 90 | 0 | 0 | 7.2 |
| 16 Aug | atRAAL La LouvièreJupiler Pro League | W1 - 2 | 90 | 0 | 0 | 6.9 |
| 9 Aug | vsKV MechelenJupiler Pro League | W2 - 0 | 90 | 0 | 0 | 7.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/212 competitions | 6 (6) | 540 | 6.8 | 0 | 0 | – | – | 148 | – | – | 1/2 · 50% | – | 26 (15) | 00 | |
| 2016/17UEFA Europa League | 5 (5) | 450 | 6.4 | 0 | 0 | 0 (0) | 0 | 60 | – | 0 | – | – | 9 (7) | 00 | |
| 2016/17La Liga | 1 (1) | 90 | 7.7 | 0 | 0 | – | – | 22 | – | 1 | 1/1 · 100% | – | 4 (0) | 00 |




