
A. Valencia
- 180 cm
- Height
- 41 years
- 4 Aug 1985
- 83 kg
- Weight
- Ecuador
- Country
- Lago Agrio, Ecuador
- Born
Position
Primary
Midfielder
2018/19 · All competitions
Man UtdPremier League 6·UEFA Champions League 3
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
6 league games · 465' · 2 shots
Non-penalty goals
0goals from 0.04
-0.04 in line with expectation
Assists
0assists from 0.87
-0.87 below expectation
npxG / 90
0.01
xA / 90
0.17
xGChain / 90
0.33
xGBuildup / 90
0.27
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
2
Goals
0
On target
0%
xG
0.04
Size = xG where known.
12 May 2019 · Premier League · 91'
xG
0.02
Body part
Foot
Situation
Set piece
Distance
24 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
3–0 · 15 Jan 2018
Best rating
3–0 · 15 Jan 2018
Attacking profile
4 goals · 40 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 61% won (56W 22D 14L)
Partnerships
from match eventsScored from his assists
Zlatan Ibrahimović2
Christopher Smalling1
M. Rojo1
Jesse Lingard1
Anthony Martial1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 12 May | vsCardiffPremier League | L0 - 2 | 16 | 0 | 0 | 6.6 |
| 2 Jan | atNewcastlePremier League | W0 - 2 | 90 | 0 | 0 | 6.7 |
| 12 Dec | atValenciaUEFA Champions League | L2 - 1 | 90 | 0 | 0 | 7.1 |
| 27 Nov | vsBSC Young BoysUEFA Champions League | W1 - 0 | 72 | 0 | 0 | 6.3 |
| 2 Oct | vsValenciaUEFA Champions League | D0 - 0 | 90 | 0 | 0 | 7.5 |
| 22 Sept | vsWolvesPremier League | D1 - 1 | 90 | 0 | 0 | 6.7 |
| 15 Sept | atWatfordPremier League | W1 - 2 | 89 | 0 | 0 | 6.8 |
| 2 Sept | atBurnleyPremier League | W0 - 2 | 90 | 0 | 0 | 7.4 |
| 27 Aug | vsSpursPremier League | L0 - 3 | 90 | 0 | 0 | 7.4 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/192 competitions | 9 (8) | 718 | 7.0 | 0 | 0 | 2 (0) | 8 | 369 | 10 | 13 | 29/57 · 51% | 5/8 · 63% | 40 | |
| 2017/182 competitions | 33 (33) | 2,905 | 7.1 | 3 | 1 | 18 (4) | 24 | 1459 | 57 | 51 | 137/263 · 52% | 33/52 · 63% | 80 | |
| 2016/174 competitions | 40 (39) | 3,504 | 7.2 | 1 | 4 | 13 (5) | 44 | 1620 | 67 | 60 | 196/330 · 59% | 50/83 · 60% | 50 | |
| 2015/164 competitions | 19 (12) | 1,157 | 7.1 | 0 | 4 | 6 (1) | 11 | 723 | 27 | 20 | 86/137 · 63% | 18/24 · 75% | 10 | |
| 2014/15Premier League | 32 (29) | 2,583 | 0 | 0 | – | – | – | – | – | – | – | 40 | ||
| 2013/14Premier League | 29 (20) | 1,939 | 2 | 0 | – | – | – | – | – | – | – | 71 | ||
| 2012/13Premier League | 30 (24) | 2,207 | 1 | 0 | – | – | – | – | – | – | – | 60 | ||
| 2011/12Premier League | 27 (22) | 2,120 | 4 | 0 | – | – | – | – | – | – | – | 30 | ||
| 2010/11Premier League | 10 (8) | 743 | 1 | 0 | – | – | – | – | – | – | – | 10 |



