
Justin Kluivert
- 171 cm
- Height
- 27 years
- 5 May 1999
- 67 kg
- Weight
- Netherlands
- Country
- Amsterdam, Netherlands
- Born
Position
Primary
Attacking Midfield
2026/27 · All competitions
BournemouthPremier League 7·UEFA Europa League 3·EFL Cup 2
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
7 league games · 471' · 14 shots
Non-penalty goals
1goal from 1.81
-0.81 below expectation
Assists
2assists from 1.25
+0.75 above expectation
npxG / 90
0.35
xA / 90
0.24
xGChain / 90
0.48
xGBuildup / 90
0.22
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
19
Goals
3
On target
47%
xG
3.00
Size = xG where known. Some positions are approximate.
22 Oct 2026 · UEFA Europa League · 8'
xG
0.78
Body part
Foot
Situation
Penalty
Distance
11 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
4–1 · 18 Jan 2025
Best rating
4–1 · 18 Jan 2025
Attacking profile
54 goals (8 pen) · 301 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 44% won (81W 49D 54L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | vsLeedsPremier League | W2 - 0 | 68 | 0 | 1 | 7.1 |
| 28 Oct | vsAston VillaEFL Cup | W3 - 0 | 45 | 0 | 0 | 7.2 |
| 25 Oct | atMan UtdPremier League | W0 - 3 | 63 | 0 | 1 | 6.7 |
| 22 Oct | vsMilanUEFA Europa League | W3 - 0 | 62 | 1 | 0 | 7.1 |
| 18 Oct | vsSunderlandPremier League | W2 - 0 | 28 | 0 | 0 | 6.3 |
| 15 Oct | vsSturm GrazUEFA Europa League | W3 - 0 | 20 | 0 | 0 | 7.1 |
| 17 Sept | atReal SociedadUEFA Europa League | W1 - 2 | 83 | 1 | 0 | 7.3 |
| 12 Sept | vsBrentfordPremier League | D2 - 2 | 66 | 1 | 0 | 7.5 |
| 8 Sept | vsLincolnEFL Cup | W4 - 0 | 62 | 0 | 0 | 6.5 |
| 5 Sept | atNewcastlePremier League | D2 - 2 | 76 | 0 | 0 | 6.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 12 (11) | 729 | 6.9 | 3 | 2 | 22 (9) | 15 | 199 | 6 | 6 | 25/87 · 29% | 5/16 · 31% | 30 | |
| 2025/262 competitions | 21 (11) | 1,017 | 6.5 | 2 | 0 | 11 (4) | 22 | 367 | 10 | 4 | 40/122 · 33% | 11/27 · 41% | 50 | |
| 2024/253 competitions | 39 (33) | 2,614 | 7.2 | 13 | 8 | 60 (33) | 53 | 763 | 25 | 15 | 108/287 · 38% | 39/84 · 46% | 100 | |
| 2023/243 competitions | 42 (33) | 2,099 | 6.7 | 9 | 2 | 39 (24) | 28 | 414 | 32 | 9 | 103/280 · 37% | 25/72 · 35% | 60 | |
| 2022/232 competitions | 29 (24) | 1,602 | 6.9 | 8 | 1 | 36 (19) | 27 | 381 | 19 | 8 | 78/187 · 42% | 32/65 · 49% | 40 | |
| 2021/222 competitions | 31 (27) | 2,241 | 7.0 | 6 | 6 | 30 (13) | 39 | 552 | 20 | 19 | 123/284 · 43% | 51/98 · 52% | 91 | |
| 2020/213 competitions | 27 (9) | 1,011 | 6.5 | 4 | 0 | 19 (9) | 15 | 284 | 4 | 7 | 56/133 · 42% | 26/51 · 51% | 40 | |
| 2020/21Serie A | 2 (0) | 18 | 6.5 | 0 | 0 | – | – | 9 | – | – | 0/3 · 0% | – | 00 | |
| 2019/203 competitions | 31 (27) | 2,130 | 6.8 | 7 | 1 | 45 (17) | 28 | 570 | 23 | 10 | 85/177 · 48% | 48/82 · 59% | 71 | |
| 2018/193 competitions | 35 (18) | 1,748 | 6.9 | 2 | 8 | 24 (12) | 47 | 484 | 35 | 9 | 121/251 · 48% | 34/72 · 47% | 30 | |
| 2017/18UEFA Champions League | 2 (2) | 147 | 6.7 | 0 | 0 | 1 (0) | 2 | 25 | – | 1 | 9/22 · 41% | 4/8 · 50% | 00 | |
| 2016/17UEFA Europa League | 6 (4) | 176 | 6.6 | 0 | 1 | 1 (0) | 2 | 21 | – | 3 | 14/27 · 52% | 6/13 · 46% | 00 |
International career · Netherlands
2018 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| World Cup qualifiers | 2024 | 6 | 0 | 0 |
| Friendlies | 2018–2026 | 3 | 0 | 0 |
| UEFA Nations League | 2024 | 3 | 0 | 1 |
| World Cup | 2026 | 2 | 0 | 0 |















