
Gianluigi Buffon
- 192 cm
- Height
- 48 years
- 28 Jan 1978
- 84 kg
- Weight
- Italy
- Country
- Carrara, Italy
- Born
Position
Primary
Goalkeeper
2022/23 · Coppa Italia
Parma0
Goals
0
Assists
1
Started
1
Matches
120
Minutes played
6.9
Rating
0
Yellow cards
0
Red cards
Expected goals
8 league games · 720' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.22
xGBuildup / 90
0.22
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
8games
22 Nov 2017 – 17 Mar 2018
Most saves in a game
10at
Milan
1–1 · 13 Feb 2020
Best rating
9.1at
Milan
1–1 · 13 Feb 2020
Goalkeeping
378 saves · 75 clean sheets in 162 games · 3 pens saved75%
Save rate378 of 506 shots on target91%
Pass accuracy1045 of 114772%
Duels won23 of 32Splits
GAG+A/90Rating
Home84 apps · 7,518′000.006.87
Away79 apps · 7,170′000.006.95
Started163 apps · 14,688′000.006.91
His team with him on the pitch72% won · 118W 24D 21L
When he starts: 72% won (118W 24D 21L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 10 Jan | atInterCoppa Italia | L2 - 1 | 120 | 0 | 0 | 6.9 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/23Coppa Italia | 1 (1) | 120 | 6.9 | 0 | 0 | – | – | 39 | – | – | 1/1 · 100% | – | 2 (2) | 00 | |
| 2020/213 competitions | 14 (14) | 1,290 | 7.0 | 0 | 0 | – | – | 438 | – | – | 3/4 · 75% | – | 33 (9) | 00 | |
| 2019/203 competitions | 15 (15) | 1,350 | 7.1 | 0 | 0 | 0 (0) | 1 | 275 | – | 0 | – | – | 46 (16) | 00 | |
| 2018/192 competitions | 22 (22) | 1,980 | 6.8 | 0 | 0 | 0 (0) | 0 | 370 | – | 1 | 4/8 · 50% | 1/1 · 100% | 60 (24) | 00 | |
| 2017/182 competitions | 26 (26) | 2,313 | 6.9 | 0 | 0 | 0 (0) | 0 | 490 | – | 0 | 7/8 · 88% | 1/1 · 100% | 52 (20) | 10 | |
| 2016/172 competitions | 42 (42) | 3,736 | 6.9 | 0 | 0 | 0 (0) | 1 | 851 | – | 0 | 1/3 · 33% | – | 88 (31) | 00 | |
| 2015/162 competitions | 43 (43) | 3,900 | 6.9 | 0 | 0 | 0 (0) | 1 | 791 | – | 0 | 7/8 · 88% | 1/1 · 100% | 97 (26) | 10 | |
| 2014/15Serie A | 33 (33) | 2,970 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2013/14Serie A | 33 (33) | 2,867 | 0 | 0 | – | – | – | – | – | – | – | – | 01 | ||
| 2012/13Serie A | 32 (32) | 2,880 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2011/12Serie A | 35 (35) | 3,150 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2010/11Serie A | 16 (16) | 1,362 | 0 | 0 | – | – | – | – | – | – | – | – | 11 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0
0
0
0
0
0
0




