
Nile John
- 178 cm
- Height
- 23 years
- 6 Mar 2003
- 70 kg
- Weight
- England
- Country
- London, England
- Born
Position
Primary
Midfielder
2026 · Primeira Liga
Moreirense3
Goals
0
Assists
10
Started
10
Matches
746
Minutes played
7.0
Rating
2
Yellow cards
0
Red cards
Rating
Records
all competitionsLongest scoring run
2games
25 Oct 2026 – 31 Oct 2026
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Biggest scoring game
1Gat
Estoril
3–1 · 25 Oct 2026
Best rating
8.5at
Estoril
3–1 · 25 Oct 2026
Attacking profile
3 goals · 10 shots40%
Shots on target4 of 1030%
Shot conversion3 goals from 10 shots83%
Pass accuracy197 of 23755%
Duels won34 of 62When he makes the difference
GoalsAssists
1
1–15
1
16–30
0
31–45
0
46–60
0
61–75
1
76–90+
Splits
GAG+A/90Rating
Home6 apps · 375′200.486.94
Away5 apps · 380′100.246.87
Started10 apps · 746′300.366.94
Off the bench1 apps · 9′000.006.60
His team with him on the pitch45% won · 5W 2D 4L
When he starts: 40% won (4W 2D 4L)
Partnerships
from match eventsAssisted his goals
A. Duville-Parsemain1
Tiago Andrade1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | vsEstrelaPrimeira Liga | W2 - 1 | 90 | 1 | 0 | 7.9 |
| 25 Oct | atEstorilPrimeira Liga | W1 - 3 | 69 | 1 | 0 | 8.5 |
| 9 Oct | vsGIL VicentePrimeira Liga | L0 - 1 | 66 | 0 | 0 | 7.2 |
| 20 Sept | atVitória SCPrimeira Liga | D1 - 1 | 89 | 0 | 0 | 6.4 |
| 14 Sept | vsMaritimoPrimeira Liga | W3 - 1 | 69 | 0 | 0 | 6.9 |
| 9 Sept | vsBenficaPrimeira Liga | L0 - 4 | 66 | 0 | 0 | 5.9 |
| 4 Sept | atFC PortoPrimeira Liga | L2 - 1 | 67 | 0 | 0 | 6.7 |
| 30 Aug | atCasa PiaPrimeira Liga | W0 - 1 | 65 | 0 | 0 | 6.6 |
| 16 Aug | atAroucaPrimeira Liga | L4 - 0 | 90 | 0 | 0 | 6.1 |
| 9 Aug | vsSC BragaPrimeira Liga | D2 - 2 | 75 | 1 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Primeira Liga | 10 (10) | 746 | 7.0 | 3 | 0 | 10 (4) | 6 | 232 | 16 | 13 | 33/61 · 54% | 6/12 · 50% | 20 | |
| 2025Primeira Liga | 14 (10) | 671 | 6.4 | 0 | 1 | 10 (6) | 5 | 186 | 14 | 7 | 27/72 · 38% | 2/11 · 18% | 30 | |
| 2020/21UEFA Europa League | 1 (0) | 9 | 6.6 | 0 | 0 | – | – | 5 | 1 | – | 1/1 · 100% | – | 00 |
Goals and assists by season
league and cupsGoalsAssists
3
2
0
3

