
João Gomes
- 176 cm
- Height
- 25 years
- 12 Feb 2001
- 74 kg
- Weight
- Brazil
- Country
- Rio de Janeiro, Brazil
- Born
Position
Primary
Midfielder
2026/27 · All competitions
Aston VillaPremier League 6·UEFA Champions League 4·EFL Cup 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
6 league games · 396' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
1assist from 0.29
+0.71 above expectation
npxG / 90
0.00
xA / 90
0.07
xGChain / 90
0.29
xGBuildup / 90
0.28
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
2
Goals
0
On target
0%
xG
0.10
Size = xG where known. Some positions are approximate.
3 Nov 2026 · UEFA Champions League · 10'
xG
0.07
Body part
Foot
Situation
–
Distance
13 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
2–1 · 17 Feb 2024
Best rating
4–1 · 23 Nov 2024
Attacking profile
8 goals · 64 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 31% won (40W 24D 63L)
Partnerships
from match eventsScored from his assists
Toluwalase Arokodare2
Matheus Cunha2
Rayan Aït Nouri1
Santiago Bueno1
Johan Manzambi1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 3 Nov | atBarcelonaUEFA Champions League | L3 - 0 | 62 | 0 | 0 | 6.5 |
| 31 Oct | vsFulhamPremier League | D1 - 1 | 24 | 0 | 0 | 6.2 |
| 28 Oct | atBournemouthEFL Cup | L3 - 0 | 90 | 0 | 0 | 6.8 |
| 24 Oct | vsMan CityPremier League | W2 - 1 | 82 | 0 | 0 | 6.6 |
| 21 Oct | vsVikingUEFA Champions League | W3 - 1 | 70 | 0 | 0 | 7.0 |
| 17 Oct | atNewcastlePremier League | W0 - 1 | 72 | 0 | 1 | 7.7 |
| 14 Oct | vsFenerbahçeUEFA Champions League | W6 - 0 | 17 | 0 | 0 | 6.5 |
| 10 Oct | vsBrentfordPremier League | D2 - 2 | 86 | 0 | 0 | 6.9 |
| 19 Sept | atSpursPremier League | W2 - 3 | 90 | 0 | 0 | 6.9 |
| 8 Sept | atClub Brugge KVUEFA Champions League | W2 - 3 | 90 | 0 | 1 | 7.7 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/273 competitions | 11 (10) | 723 | 6.7 | 0 | 2 | 1 (1) | 8 | 325 | 26 | 8 | 51/100 · 51% | 8/13 · 62% | 41 | |
| 2025/263 competitions | 41 (36) | 3,207 | 6.8 | 1 | 3 | 18 (7) | 21 | 1658 | 119 | 40 | 251/500 · 50% | 46/74 · 62% | 120 | |
| 2024/253 competitions | 40 (40) | 3,303 | 6.9 | 4 | 2 | 26 (8) | 27 | 1755 | 129 | 31 | 227/477 · 48% | 32/60 · 53% | 121 | |
| 2023/243 competitions | 39 (36) | 2,877 | 6.8 | 2 | 1 | 17 (9) | 20 | 1327 | 135 | 21 | 223/451 · 49% | 26/49 · 53% | 111 | |
| 2022/23Premier League | 17 (13) | 650 | 6.8 | 1 | 0 | 2 (2) | 5 | 312 | 29 | 4 | 60/103 · 58% | 8/15 · 53% | 50 |
International career · Brazil
2024 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Copa América | 2024 | 4 | 0 | 0 |
| Friendlies | 2024 | 4 | 0 | 0 |
| World Cup qualifiers | 2026 | 2 | 0 | 0 |








