
Dominic Calvert-Lewin
- 187 cm
- Height
- 29 years
- 16 Mar 1997
- 71 kg
- Weight
- England
- Country
- Sheffield, England
- Born
Position
Primary
Centre-Forward
2026/27 · All competitions
LeedsPremier League 9·EFL Cup 2
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
9 league games · 780' · 16 shots
Non-penalty goals
3goals from 3.82
-0.82 below expectation
Assists
1assist from 0.77
+0.23 in line with expectation
npxG / 90
0.44
xA / 90
0.09
xGChain / 90
0.51
xGBuildup / 90
0.06
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
16
Goals
3
On target
44%
xG
3.82
Size = xG where known.
18 Oct 2026 · Premier League · 50'
xG
0.29
Body part
Foot
Situation
From a corner
Distance
7 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
4–1 · 30 Sept 2020
Best rating
4–1 · 30 Sept 2020
Attacking profile
89 goals (10 pen, 2 missed) · 560 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 37% won (90W 63D 93L)
Partnerships
from match eventsFavourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | atBournemouthPremier League | L2 - 0 | 90 | 0 | 0 | 5.6 |
| 25 Oct | atSunderlandPremier League | D0 - 0 | 85 | 0 | 0 | 5.9 |
| 18 Oct | vsMan UtdPremier League | D1 - 1 | 90 | 1 | 0 | 8.0 |
| 10 Oct | atArsenalPremier League | L2 - 1 | 90 | 0 | 0 | 6.5 |
| 6 Oct | vsCzechiaUEFA Nations League | W3 - 0 | 8 | 0 | 0 | 6.4 |
| 26 Sept | vsSpainUEFA Nations League | L2 - 3 | 13 | 0 | 0 | 6.5 |
| 20 Sept | vsCrystal PalacePremier League | D0 - 0 | 90 | 0 | 0 | 6.6 |
| 14 Sept | vsNewcastlePremier League | W4 - 1 | 78 | 1 | 1 | 8.0 |
| 9 Sept | atChelseaEFL Cup | L6 - 3 | 24 | 1 | 0 | 7.6 |
| 5 Sept | atBrightonPremier League | D1 - 1 | 73 | 0 | 0 | 7.3 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/272 competitions | 11 (10) | 814 | 6.8 | 4 | 1 | 15 (10) | 4 | 149 | 1 | 0 | 58/135 · 43% | 5/17 · 29% | 30 | |
| 2025/263 competitions | 39 (31) | 2,957 | 6.7 | 15 | 1 | 74 (39) | 22 | 506 | 11 | 6 | 196/498 · 39% | 8/30 · 27% | 30 | |
| 2024/25Premier League | 26 (23) | 1,629 | 6.7 | 3 | 1 | 42 (20) | 8 | 282 | 9 | 7 | 127/283 · 45% | 10/23 · 43% | 20 | |
| 2023/243 competitions | 38 (35) | 2,629 | 6.9 | 8 | 3 | 75 (36) | 27 | 528 | 18 | 5 | 224/503 · 45% | 16/48 · 33% | 31 | |
| 2022/232 competitions | 18 (15) | 1,195 | 6.7 | 2 | 1 | 25 (10) | 9 | 219 | 4 | 3 | 100/221 · 45% | 15/25 · 60% | 30 | |
| 2021/222 competitions | 18 (15) | 1,331 | 6.9 | 5 | 2 | 27 (13) | 11 | 289 | 12 | 3 | 124/270 · 46% | 2/11 · 18% | 20 | |
| 2020/213 competitions | 39 (38) | 3,313 | 7.2 | 21 | 1 | 88 (58) | 20 | 790 | 20 | 7 | 260/514 · 51% | 26/54 · 48% | 30 | |
| 2019/203 competitions | 41 (35) | 2,996 | 7.0 | 15 | 1 | 80 (42) | 18 | 596 | 10 | 7 | 242/546 · 44% | 17/33 · 52% | 90 | |
| 2018/193 competitions | 38 (22) | 1,974 | 6.8 | 8 | 3 | 49 (20) | 14 | 464 | 13 | 9 | 187/458 · 41% | 22/42 · 52% | 30 | |
| 2017/183 competitions | 39 (23) | 2,195 | 6.8 | 7 | 6 | 44 (22) | 24 | 548 | 15 | 10 | 221/552 · 40% | 24/50 · 48% | 50 | |
| 2016/17Premier League | 11 (5) | 346 | 6.5 | 1 | 0 | 6 (1) | – | 87 | 7 | 5 | 31/66 · 47% | 0/8 · 0% | 10 |
International career · England
2020 – nowCaps
Goals
Assists
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| Friendlies | 2020–2026 | 5 | 2 | 0 |
| UEFA Nations League | 2020–2026 | 5 | 0 | 0 |
| UEFA European Championship | 2020 | 2 | 0 | 0 |
| World Cup qualifiers | 2020 | 2 | 2 | 0 |
| Euro Championship | 2020 | 2 | 0 | 0 |













