
Óscar Clemente
- 175 cm
- Height
- 27 years
- 26 Mar 1999
- Spain
- Country
- Arona, Spain
- Born
Position
Primary
Midfielder
2024/25 · Copa del Rey
Levante0
Goals
0
Assists
1
Started
1
Matches
75
Minutes played
6.9
Rating
0
Yellow cards
0
Red cards
Expected goals
1 league games · 2' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.7v
FC Vaduz
2–2 · 31 Oct 2026
Attacking profile
0 goals · 11 shots18%
Shots on target2 of 110%
Shot conversion0 goals from 11 shots75%
Pass accuracy271 of 36351%
Duels won44 of 86When he makes the difference
GoalsAssists
0
1–15
1
16–30
0
31–45
0
46–60
0
61–75
0
76–90+
Splits
GAG+A/90Rating
Home6 apps · 351′010.266.95
Away10 apps · 499′000.00NaN
Started11 apps · 656′010.146.89
Off the bench5 apps · 194′000.00NaN
His team with him on the pitch13% won · 2W 5D 9L
When he starts: 18% won (2W 5D 4L)
Partnerships
from match eventsScored from his assists
Manex Gibelalde1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 31 Oct | vsFC VaduzSuper League | D2 - 2 | 63 | 0 | 1 | 7.7 |
| 25 Oct | atFC Basel 1893Super League | D0 - 0 | 61 | 0 | 0 | 6.4 |
| 11 Oct | vsBSC Young BoysSuper League | L0 - 2 | 45 | 0 | 0 | 6.8 |
| 19 Sept | atFC LuzernSuper League | L5 - 1 | 55 | 0 | 0 | 7.0 |
| 15 Sept | vsFC SionSuper League | L2 - 5 | 67 | 0 | 0 | 6.3 |
| 12 Sept | atFC ThunSuper League | W0 - 1 | 69 | 0 | 0 | 6.9 |
| 5 Sept | vsFC ZurichSuper League | D2 - 2 | 56 | 0 | 0 | 7.3 |
| 2 Sept | vsFC ST. GallenSuper League | W2 - 0 | 75 | 0 | 0 | 7.5 |
| 30 Aug | atFC VaduzSuper League | L5 - 2 | 75 | 0 | 0 | 7.5 |
| 8 Aug | atServette FCSuper League | L2 - 1 | 34 | 0 | 0 | 6.3 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25Copa del Rey | 1 (1) | 75 | 6.9 | 0 | 0 | 2 (2) | – | 19 | – | – | 2/2 · 100% | – | 00 | |
| 2022/23Copa del Rey | 1 (1) | 45 | 6.6 | 0 | 0 | – | – | 13 | – | – | 2/2 · 100% | – | 00 | |
| 2021/22Copa del Rey | 1 (0) | 37 | 6.2 | 0 | 0 | – | – | 13 | 1 | – | 3/6 · 50% | 0/1 · 0% | 00 | |
| 2019/20La Liga | 1 (0) | 3 | 0 | 0 | – | – | 2 | – | – | – | – | 00 |





