
Guaita
- 190 cm
- Height
- 39 years
- 10 Jan 1987
- 80 kg
- Weight
- Spain
- Country
- Torrente, Spain
- Born
Position
Primary
Goalkeeper
2025/26 · Coppa Italia
Parma0
Goals
0
Assists
1
Started
1
Matches
90
Minutes played
7.2
Rating
0
Yellow cards
0
Red cards
Expected goals
34 league games · 3060' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.11
xGBuildup / 90
0.11
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
4games
22 Feb 2020 – 20 Jun 2020
Most saves in a game
11at
Real Madrid
0–4 · 10 Mar 2024
Best rating
8.6at
Leicester
0–0 · 15 Oct 2022
Goalkeeping
844 saves · 78 clean sheets in 285 games · 4 pens saved69%
Save rate844 of 1227 shots on target67%
Pass accuracy2672 of 399490%
Duels won145 of 162Splits
GAG+A/90Rating
Home144 apps · 12,842′000.006.92
Away143 apps · 12,870′000.006.90
Started286 apps · 25,650′000.006.91
Off the bench1 apps · 62′000.006.60
His team with him on the pitch33% won · 93W 73D 120L
When he starts: 33% won (93W 73D 119L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 Dec | atBolognaCoppa Italia | L2 - 1 | 90 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26Coppa Italia | 1 (1) | 90 | 7.2 | 0 | 0 | – | – | 43 | – | – | 1/1 · 100% | – | 5 (2) | 00 | |
| 2024/25La Liga | 34 (34) | 3,060 | 6.9 | 0 | 0 | – | – | 776 | – | – | 14/15 · 93% | – | 81 (48) | 00 | |
| 2023/24La Liga | 27 (26) | 2,402 | 7.1 | 0 | 0 | – | – | 668 | 1 | – | 17/20 · 85% | – | 83 (39) | 20 | |
| 2022/232 competitions | 28 (28) | 2,520 | 7.0 | 0 | 0 | – | – | 728 | – | – | 14/15 · 93% | – | 87 (36) | 10 | |
| 2021/22Premier League | 30 (30) | 2,656 | 7.0 | 0 | 0 | – | – | 797 | 1 | 1 | 11/13 · 85% | – | 84 (33) | 20 | |
| 2020/21Premier League | 37 (37) | 3,330 | 6.7 | 0 | 0 | – | – | 921 | 1 | 1 | 15/16 · 94% | – | 106 (64) | 20 | |
| 2019/20Premier League | 35 (35) | 3,150 | 6.9 | 0 | 0 | – | – | 884 | 1 | – | 21/24 · 88% | – | 110 (42) | 10 | |
| 2018/193 competitions | 24 (24) | 2,115 | 7.0 | 0 | 0 | 0 (0) | 0 | 560 | – | 0 | 14/15 · 93% | – | 77 (26) | 20 | |
| 2017/18La Liga | 33 (33) | 2,970 | 7.0 | 0 | 0 | – | 1 | 925 | – | 3 | 17/18 · 94% | – | 86 (26) | 10 | |
| 2015/16La Liga | 38 (38) | 3,420 | 6.8 | 0 | 0 | 0 (0) | 2 | 844 | 1 | 8 | 21/25 · 84% | 1/1 · 100% | 124 (67) | 20 | |
| 2014/15La Liga | 29 (29) | 2,610 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2013/14La Liga | 13 (11) | 1,137 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2012/13La Liga | 14 (14) | 1,260 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2011/12La Liga | 26 (26) | 2,340 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2010/11La Liga | 21 (19) | 1,792 | 0 | 0 | – | – | – | – | – | – | – | – | 20 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0





