
Jorge SĂĄenz
- 188 cm
- Height
- 29 years
- 17 Nov 1996
- 81 kg
- Weight
- Spain
- Country
- Santa Cruz de Tenerife, Spain
- Born
Position
Primary
Defender
2024/25 · All competitions
LeganésLa Liga 23·Copa del Rey 1
Goals
Assists
Started
Matches
Minutes played
Rating
Yellow cards
Red cards
Expected goals
23 league games · 1694' · 8 shots
Non-penalty goals
1goal from 1.37
-0.37 below expectation
Assists
0assists from 0.36
-0.36 below expectation
npxG / 90
0.07
xA / 90
0.02
xGChain / 90
0.13
xGBuildup / 90
0.13
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
Shot map
Shots
8
Goals
1
On target
38%
xG
1.37
Size = xG where known.
22 Sept 2024 · La Liga · 75'
xG
0.32
Body part
Foot
Situation
Set piece
Distance
9 m
Rating
Records
all competitionsLongest scoring run
Braces · hat-tricks
Biggest scoring game
1â1 · 22 Sept 2024
Best rating
2â2 · 4 May 2025
Attacking profile
1 goals · 9 shotsWhen he makes the difference
GoalsAssists
Splits
When he starts: 26% won (7W 8D 12L)
Partnerships
from match eventsAssisted his goals
Roberto LĂłpez1Scored from his assists
Dani Raba1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 24 May | vsValladolidLa Liga | 90 | 0 | 0 | 6.9 | |
| 18 May | atLas PalmasLa Liga | W0 - 1 | 90 | 0 | 0 | 6.9 |
| 14 May | atVillarrealLa Liga | L3 - 0 | 90 | 0 | 0 | 6.6 |
| 11 May | vsEspanyolLa Liga | W3 - 2 | 90 | 0 | 0 | 7.2 |
| 4 May | atSevillaLa Liga | D2 - 2 | 90 | 0 | 0 | 8.0 |
| 24 Apr | vsGironaLa Liga | D1 - 1 | 76 | 0 | 0 | 6.7 |
| 19 Apr | atMallorcaLa Liga | D0 - 0 | 90 | 0 | 0 | 6.9 |
| 12 Apr | vsBarcelonaLa Liga | L0 - 1 | 90 | 0 | 0 | 6.7 |
| 8 Mar | atCelta VigoLa Liga | L2 - 1 | 45 | 0 | 0 | 7.0 |
| 2 Mar | vsGetafeLa Liga | W1 - 0 | 90 | 0 | 0 | 7.2 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/252 competitions | 24 (22) | 1,785 | 7.0 | 1 | 1 | 8 (3) | 3 | 952 | 41 | 25 | 100/185 · 54% | 4/6 · 67% | 41 | |
| 2019/202 competitions | 9 (8) | 543 | 6.3 | 0 | 0 | 1 (1) | 1 | 257 | 11 | 12 | 17/35 · 49% | â | 51 | |
| 2018/19Copa del Rey | 1 (1) | 90 | 6.8 | 0 | 0 | 0 (0) | 0 | 47 | 3 | 1 | 13/21 · 62% | â | 10 |



