
Angus Gunn
- 196 cm
- Height
- 30 years
- 22 Jan 1996
- 77 kg
- Weight
- Scotland
- Country
- Norwich, England
- Born
Position
Primary
Goalkeeper
2026 · Major League Soccer
San Jose Earthquakes0
Goals
0
Assists
15
Started
15
Matches
1,270
Minutes played
6.6
Rating
1
Yellow cards
0
Red cards
Expected goals
1 league games · 38' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.03
xGBuildup / 90
0.03
Rating
Records
all competitionsLongest clean-sheet run
2games
27 Nov 2018 – 2 Jan 2019
Most saves in a game
7at
Southampton
0–2 · 25 Feb 2022
Best rating
9.5v
Houston Dynamo
1–0 · 13 Sept 2026
Goalkeeping
187 saves · 16 clean sheets in 66 games · 4 pens saved63%
Save rate187 of 298 shots on target73%
Pass accuracy878 of 120468%
Duels won15 of 22Splits
GAG+A/90Rating
Home34 apps · 3,055′000.006.62
Away33 apps · 2,970′000.006.87
Started66 apps · 5,980′000.006.75
Off the bench1 apps · 45′000.006.30
His team with him on the pitch22% won · 15W 24D 28L
When he starts: 23% won (15W 23D 28L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 8 Nov | atMinnesota United FCMajor League Soccer | L3 - 1 | 90 | 0 | 0 | 5.4 |
| 29 Oct | vsColorado RapidsMajor League Soccer | D2 - 2 | 90 | 0 | 0 | 5.8 |
| 25 Oct | atFC DallasMajor League Soccer | L3 - 0 | 90 | 0 | 0 | 7.2 |
| 18 Oct | vsNashville SCMajor League Soccer | D1 - 1 | 90 | 0 | 0 | 6.6 |
| 15 Oct | atReal Salt LakeMajor League Soccer | D1 - 1 | 90 | 0 | 0 | 8.0 |
| 6 Oct | vsSloveniaUEFA Nations League | L1 - 2 | 90 | 0 | 0 | 6.5 |
| 3 Oct | atFYR MacedoniaUEFA Nations League | W0 - 2 | 90 | 0 | 0 | 6.6 |
| 29 Sept | vsSwitzerlandUEFA Nations League | L0 - 3 | 90 | 0 | 0 | 6.3 |
| 26 Sept | atSloveniaUEFA Nations League | D0 - 0 | 90 | 0 | 0 | 6.9 |
| 19 Sept | vsLos Angeles FCMajor League Soccer | D2 - 2 | 100 | 0 | 0 | 6.2 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026Major League Soccer | 15 (15) | 1,270 | 6.6 | 0 | 0 | 0 (0) | 0 | 394 | 0 | 0 | 2/4 · 50% | – | 40 (23) | 10 | |
| 2025/26Premier League | 1 (0) | 45 | 6.3 | 0 | 0 | – | – | 19 | – | – | – | – | – | 00 | |
| 2023/24EFL Cup | 1 (1) | 90 | 7.2 | 0 | 0 | – | – | 27 | – | – | – | – | 1 (0) | 00 | |
| 2022/23EFL Cup | 2 (2) | 180 | 7.1 | 0 | 0 | – | – | 56 | – | – | – | – | 6 (4) | 00 | |
| 2021/222 competitions | 11 (11) | 990 | 6.7 | 0 | 0 | – | – | 337 | – | – | 2/3 · 67% | – | 36 (25) | 00 | |
| 2019/202 competitions | 13 (13) | 1,170 | 6.5 | 0 | 0 | 0 (0) | 0 | 272 | 1 | 0 | 5/7 · 71% | – | 34 (29) | 10 | |
| 2018/193 competitions | 17 (17) | 1,560 | 6.7 | 0 | 0 | 0 (0) | 0 | 368 | – | 0 | 4/5 · 80% | 0/1 · 0% | 52 (23) | 00 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0





