
Raúl Fernández
- 195 cm
- Height
- 38 years
- 13 Mar 1988
- 92 kg
- Weight
- Spain
- Country
- Bilbao, Spain
- Born
Position
Primary
Goalkeeper
2025/26 · Copa del Rey
Alaves0
Goals
0
Assists
4
Started
4
Matches
371
Minutes played
7.3
Rating
0
Yellow cards
0
Red cards
Expected goals
4 league games · 280' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.00
0.00 in line with expectation
npxG / 90
0.00
xA / 90
0.00
xGChain / 90
0.00
xGBuildup / 90
0.00
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
3games
2 Dec 2025 – 14 Jan 2026
Most saves in a game
9at
Real Madrid
1–1 · 9 Sept 2017
Best rating
8.5at
Real Madrid
1–1 · 9 Sept 2017
Goalkeeping
57 saves · 6 clean sheets in 18 games66%
Save rate57 of 86 shots on target61%
Pass accuracy126 of 20680%
Duels won4 of 5Splits
GAG+A/90Rating
Home12 apps · 1,086′000.006.81
Away7 apps · 556′000.007.09
Started19 apps · 1,642′000.006.91
His team with him on the pitch32% won · 6W 6D 7L
When he starts: 32% won (6W 6D 7L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 4 Feb | vsReal SociedadCopa del Rey | L2 - 3 | 90 | 0 | 0 | 6.5 |
| 14 Jan | vsRayo VallecanoCopa del Rey | W2 - 0 | 90 | 0 | 0 | 7.7 |
| 17 Dec | vsSevillaCopa del Rey | W1 - 0 | 96 | 0 | 0 | 7.2 |
| 2 Dec | atPortugaleteCopa del Rey | W0 - 3 | 95 | 0 | 0 | 7.9 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26Copa del Rey | 4 (4) | 371 | 7.3 | 0 | 0 | – | 1 | 111 | – | – | – | – | 11 (3) | 00 | |
| 2023/24La Liga | 4 (4) | 281 | 6.4 | 0 | 0 | – | – | 95 | – | – | 0/1 · 0% | – | 8 (11) | 00 | |
| 2017/18La Liga | 11 (11) | 990 | 6.9 | 0 | 0 | – | – | 290 | – | – | 4/4 · 100% | – | 38 (15) | 00 | |
| 2012/13La Liga | 3 (3) | 270 | 0 | 0 | – | – | – | – | – | – | – | – | 00 | ||
| 2011/12La Liga | 1 (1) | 90 | 0 | 0 | – | – | – | – | – | – | – | – | 10 | ||
| 2010/11La Liga | 1 (1) | 90 | 0 | 0 | – | – | – | – | – | – | – | – | 00 |
Goals and assists by season
league and cupsGoalsAssists
1
1
0
0
0
0
0



