Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Defence

Robin Le Normand

Club Atlético de MadridClub Atlético de Madrid· La Liga
Nationality
France
Age
29 · 11 Nov 1996
Role
Defence
Height
187 cm · 80 kg
Born
Pabu, France
Robin Le Normand

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaClub Atlético de MadridAtlético4 (3)2576.8101 (1)01364413/22 · 59%0/1 · 0%01
2025/26La LigaClub Atlético de MadridAtlético28 (17)1,7896.8114 (1)21047352099/158 · 63%1/4 · 25%50
2024/25La LigaClub Atlético de MadridAtlético30 (27)2,1536.9108 (3)412922710106/195 · 54%2/4 · 50%80
2023/24La LigaClub Atlético de MadridAtlético35 (32)2,4737.0208 (5)317623028163/274 · 59%1/1 · 100%130
2023/24La LigaReal Sociedad de FútbolReal Sociedad29 (28)2,4737.0208 (5)317623028163/274 · 59%1/1 · 100%130
2022/23La LigaClub Atlético de MadridAtlético34 (31)2,7946.90010 (2)317343633175/277 · 63%2/2 · 100%60
2022/23La LigaReal Sociedad de FútbolReal Sociedad33 (31)2,7946.90010 (2)317343633175/277 · 63%2/2 · 100%60
2021/22La LigaReal Sociedad de FútbolReal Sociedad37 (37)3,3307.11113 (5)521534948179/294 · 61%1/3 · 33%70
2020/21La LigaReal Sociedad de FútbolReal Sociedad33 (30)2,7476.80116 (1)517003436176/313 · 56%5/5 · 100%51
2019/20La LigaReal Sociedad de FútbolReal Sociedad31 (25)2,3896.81011 (2)517274820158/249 · 63%2/3 · 67%60
2018/19La LigaReal Sociedad de FútbolReal Sociedad4 (3)2836.8011 (0)22205416/23 · 70%1/1 · 100%10

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

6.8

Rated matches

4

8.0+ games

1
19 Aug 2620 Sept 26

Best: 8.2 vs Osasuna (16 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football