Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Midfield

Yangel Herrera

Real Sociedad de FútbolReal Sociedad de Fútbol· La Liga
Nationality
Venezuela
Age
28 · 7 Jan 1998
Role
Midfield
Height
184 cm · 78 kg
Born
La Guaira, Venezuela
Yangel Herrera

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaReal Sociedad de FútbolReal Sociedad7 (5)4036.6104 (2)123610127/55 · 49%2/3 · 67%30
2025/26La LigaReal Sociedad de FútbolReal Sociedad12 (6)5306.7003 (1)223710155/98 · 56%4/7 · 57%20
2025/26La LigaGironaGirona2 (2)1126.5001 (0)–43218/15 · 53%1/2 · 50%00
2024/25La LigaGironaGirona29 (27)2,2667.04333 (14)1610176630202/399 · 51%19/38 · 50%101
2024/25La LigaReal Sociedad de FútbolReal Sociedad30 (29)2,2657.04333 (14)1610176630202/399 · 51%19/38 · 50%101
2023/24La LigaGironaGirona29 (27)2,1217.15040 (18)1910986524208/398 · 52%22/29 · 76%90
2023/24La LigaReal Sociedad de FútbolReal Sociedad30 (29)2,1207.15040 (18)1910986524208/398 · 52%22/29 · 76%90
2022/23La LigaGironaGirona21 (16)9656.72221 (8)1139526478/182 · 43%12/20 · 60%40
2021/22La LigaRCD Espanyol de BarcelonaEspanyol23 (19)1,6486.71113 (2)128564119149/306 · 49%19/30 · 63%61
2020/21La LigaGranadaGranada32 (25)2,3126.83125 (7)118715926261/508 · 51%21/37 · 57%70
2019/20La LigaGranadaGranada30 (28)2,3766.92326 (4)189168834240/477 · 50%18/34 · 53%140
2018/19La LigaSD HuescaHuesca16 (14)1,1586.60010 (2)44334814117/221 · 53%15/29 · 52%50

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

6.8

Rated matches

7

8.0+ games

0
21 Aug 2620 Sept 26

Best: 7.6 at Elche (7 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football