Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Defence

Stefan Posch

1. FSV Mainz 051. FSV Mainz 05· Bundesliga
Nationality
Austria
Age
29 · 14 May 1997
Role
Defence
Height
190 cm · 82 kg
Born
Judenburg, Austria
Stefan Posch

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27Bundesliga1. FSV Mainz 05Mainz3 (3)2686.7002 (1)11587418/28 · 64%2/2 · 100%10
2025/26Bundesliga1. FSV Mainz 05Mainz16 (16)1,3957.0009 (3)86874621105/163 · 64%4/9 · 44%40
2025/26Serie AComoComo14 (3)4066.7107 (3)224212427/53 · 51%1/1 · 100%10
2024/25Serie ABolognaBologna14 (7)7106.9003 (2)–23718423/47 · 49%1/2 · 50%10
2024/25Serie AComoComo5 (4)3886.9003 (2)–23718423/47 · 49%1/2 · 50%00
2024/25Serie AAtalantaAtalanta5 (4)3876.9003 (2)–23718423/47 · 49%1/2 · 50%00
2023/24Serie ABolognaBologna31 (29)2,4186.91214 (4)2217907718134/257 · 52%11/24 · 46%70
2022/23Serie ABolognaBologna33 (32)2,5427.06223 (10)2314758135150/282 · 53%14/30 · 47%60
2022/23BundesligaTSG HoffenheimHoffenheim3 (2)193.000––12––0/2 · 0%–21
2021/22BundesligaTSG HoffenheimHoffenheim28 (26)2,2036.72012 (7)513634828104/225 · 46%3/8 · 38%50
2020/21BundesligaTSG HoffenheimHoffenheim26 (25)2,1246.7006 (2)1413425237123/233 · 53%8/19 · 42%101
2019/20BundesligaTSG HoffenheimHoffenheim28 (27)2,3166.80018 (6)613906340152/280 · 54%9/13 · 69%90
2018/19BundesligaTSG HoffenheimHoffenheim17 (16)1,4046.8005 (2)1988452197/172 · 56%1/1 · 100%50
2017/18BundesligaTSG HoffenheimHoffenheim9 (9)7586.9002 (2)1474282447/88 · 53%2/7 · 29%30

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

6.9

Rated matches

3

8.0+ games

0
6 Sept 2619 Sept 26

Best: 7.5 at Hamburg (6 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football