Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Midfield

Carlos Soler

Real Sociedad de FútbolReal Sociedad de Fútbol· La Liga
Nationality
Spain
Age
29 · 2 Jan 1997
Role
Midfield
Height
180 cm · 76 kg
Born
Valencia, Spain
Carlos Soler

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaReal Sociedad de FútbolReal Sociedad7 (5)4706.9125 (2)112648216/32 · 50%3/6 · 50%00
2025/26La LigaReal Sociedad de FútbolReal Sociedad33 (26)2,3327.04329 (19)461195381579/162 · 49%13/20 · 65%31
2024/25Premier LeagueWest Ham UnitedWest Ham31 (14)1,4036.61117 (9)1762915852/129 · 40%8/17 · 47%60
2023/24Ligue 1Paris Saint-GermainPSG24 (12)1,0886.9229 (5)2073815536/80 · 45%5/9 · 56%10
2022/23Ligue 1Paris Saint-GermainPSG26 (14)1,1876.8326 (6)1461220440/90 · 44%5/9 · 56%00
2022/23La LigaValenciaValencia3 (3)2437.0103 (2)41072–8/13 · 62%1/1 · 100%00
2021/22La LigaValenciaValencia32 (28)2,4837.111536 (21)548252914106/202 · 52%19/38 · 50%40
2020/21La LigaValenciaValencia32 (31)2,7377.311827 (17)4514314123121/220 · 55%25/39 · 64%70
2019/20La LigaValenciaValencia28 (24)2,0746.62010 (4)1570421979/173 · 46%15/25 · 60%40
2018/19La LigaValenciaValencia31 (27)2,4656.82629 (14)359024119138/326 · 42%24/55 · 44%90
2017/18La LigaValenciaValencia33 (27)2,3756.71437 (17)35942515127/295 · 43%26/56 · 46%40

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

7.0

Rated matches

7

8.0+ games

1
21 Aug 2620 Sept 26

Best: 8.3 at Valencia (20 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football