Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Defence

Aaron Martín

Real Racing Club de SantanderReal Racing Club de Santander· La Liga
Nationality
Spain
Age
29 · 22 Apr 1997
Role
Defence
Height
180 cm · 72 kg
Born
Montmeló, Spain
Aaron Martín

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaReal Racing Club de SantanderRacing3 (1)1185.6000 (0)349126/15 · 40%2/2 · 100%00
2025/26Serie AGenoaGenoa33 (26)2,1856.9155 (4)62737431092/176 · 52%13/26 · 50%20
2024/25Serie AGenoaGenoa37 (36)3,0887.10811 (4)6511697119131/249 · 53%12/24 · 50%50
2023/24Serie AGenoaGenoa22 (17)1,3816.7011 (0)2743621952/109 · 48%6/12 · 50%31
2022/23Bundesliga1. FSV Mainz 05Mainz28 (20)1,8456.95316 (8)27683421565/146 · 45%10/18 · 56%30
2021/22Bundesliga1. FSV Mainz 05Mainz28 (25)2,2947.01116 (5)478155420112/220 · 51%28/44 · 64%70
2020/21La LigaRC Celta de VigoCelta Vigo19 (17)1,5396.7033 (1)6672341381/163 · 50%17/25 · 68%10
2020/21Bundesliga1. FSV Mainz 05Mainz5 (3)2616.7001 (0)3113327/18 · 39%3/5 · 60%00
2019/20Bundesliga1. FSV Mainz 05Mainz22 (21)1,7976.7007 (3)33600293074/149 · 50%19/28 · 68%20
2018/19Bundesliga1. FSV Mainz 05Mainz33 (32)2,8797.10310 (5)6411955538151/267 · 57%45/56 · 80%30
2017/18La LigaRCD Espanyol de BarcelonaEspanyol32 (31)2,8156.8004 (2)319755649129/269 · 48%35/52 · 67%60

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

5.3

Rated matches

2

8.0+ games

0
5 Sept 2619 Sept 26

Best: 6.0 at Celta Vigo (19 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football