Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Defence

Unai Núñez

RCD Espanyol de BarcelonaRCD Espanyol de Barcelona· La Liga
Nationality
Spain
Age
29 · 30 Jan 1997
Role
Defence
Height
186 cm · 80 kg
Born
Portugalete, Spain
Unai Núñez

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaRCD Espanyol de BarcelonaEspanyol5 (5)4236.8002 (0)32917722/33 · 67%1/1 · 100%00
2025/26Serie AHellas VeronaVerona17 (15)1,2656.6004 (1)5552242370/140 · 50%9/12 · 75%50
2025/26La LigaValenciaValencia13 (10)9216.7007 (1)2438241144/79 · 56%0/2 · 0%30
2025/26La LigaRC Celta de VigoCelta Vigo4 (4)3606.7001 (0)114011721/39 · 54%2/2 · 100%00
2024/25La LigaRC Celta de VigoCelta Vigo33 (21)6457.0001 (0)1325101631/56 · 55%2/2 · 100%40
2024/25La LigaAthletic ClubAthletic Club10 (7)6447.0001 (0)1325101631/56 · 55%2/2 · 100%40
2023/24La LigaRC Celta de VigoCelta Vigo38 (33)2,8026.91018 (5)1016285051172/297 · 58%10/12 · 83%40
2022/23La LigaRC Celta de VigoCelta Vigo37 (36)3,1516.90013 (5)520124672158/255 · 62%11/13 · 85%80
2021/22La LigaAthletic ClubAthletic Club9 (7)6216.6006 (1)23374826/52 · 50%3/4 · 75%20
2020/21La LigaAthletic ClubAthletic Club25 (23)2,1086.91111 (5)611842332101/178 · 57%6/8 · 75%60
2019/20La LigaAthletic ClubAthletic Club20 (16)1,5686.9007 (3)3723132378/146 · 53%7/9 · 78%70
2018/19La LigaAthletic ClubAthletic Club12 (11)1,0637.1009 (3)3536152862/107 · 58%2/2 · 100%40
2017/18La LigaAthletic ClubAthletic Club33 (33)2,9427.11019 (2)314657467185/304 · 61%17/20 · 85%110

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

6.9

Rated matches

5

8.0+ games

0
16 Aug 2618 Sept 26

Best: 7.6 vs Elche (18 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football