Midfield
Moi Gómez
- Nationality
- Spain
- Age
- 32 · 23 Jun 1994
- Role
- Midfield
- Height
- 176 cm · 71 kg
- Born
- Rojales, Spain

Detailed season stats
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27La Liga | 4 (3) | 240 | 7.0 | 0 | 1 | – | 4 | 115 | 3 | 3 | 12/23 · 52% | 1/4 · 25% | 00 | |
| 2025/26La Liga | 26 (12) | 1,218 | 6.9 | 0 | 2 | 6 (2) | 15 | 868 | 20 | 11 | 65/118 · 55% | 12/22 · 55% | 30 | |
| 2024/25La Liga | 35 (17) | 789 | 6.5 | 0 | 0 | 1 (1) | 10 | 450 | 12 | 6 | 36/81 · 44% | 12/23 · 52% | 10 | |
| 2023/24La Liga | 33 (28) | 2,010 | 6.9 | 3 | 0 | 12 (8) | 24 | 1110 | 30 | 11 | 90/176 · 51% | 17/28 · 61% | 30 | |
| 2022/23La Liga | 34 (32) | 2,465 | 7.1 | 3 | 2 | 15 (9) | 53 | 1432 | 26 | 10 | 86/171 · 50% | 27/38 · 71% | 50 | |
| 2021/22La Liga | 29 (13) | 1,280 | 6.7 | 2 | 2 | 8 (5) | 21 | 557 | 15 | 6 | 50/124 · 40% | 13/22 · 59% | 20 | |
| 2020/21La Liga | 35 (29) | 2,572 | 6.8 | 4 | 0 | 16 (11) | 33 | 1241 | 21 | 11 | 96/232 · 41% | 36/67 · 54% | 10 | |
| 2019/20La Liga | 37 (26) | 2,326 | 6.9 | 5 | 4 | 25 (14) | 29 | 1049 | 30 | 25 | 88/203 · 43% | 20/45 · 44% | 10 | |
| 2018/19La Liga | 36 (35) | 3,061 | 6.9 | 2 | 7 | 17 (8) | 51 | 1420 | 42 | 28 | 121/290 · 42% | 33/56 · 59% | 30 |
League matches only · API-Football (free plan: 2022/23–2024/25)
Match ratings
Average rating
7.0
Rated matches
4
8.0+ games
0
6 Sept 26at Alavés2–5A 60'7.331 Aug 26vs Getafe1–077'7.227 Aug 26at Celta Vigo2–116' (sub)6.624 Aug 26vs Levante0–087'6.9
Best: 7.3 at Alavés (6 Sept 26) · ratings: API-Football
GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football