Live
🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT🏆 Premier League 2026/27 — Manchester City lead with 15 pts⚽ FUL 1 - 1 MUN | FT⚽ MCI 5 - 3 SUN | FT🏆 La Liga 2026/27 — FC Barcelona lead with 21 pts⚽ VAL 2 - 3 RSO | FT⚽ VIL 3 - 1 LEV | FT🏆 Bundesliga 2026/27 — Borussia Dortmund lead with 12 pts⚽ SCP 3 - 1 TSG | FT⚽ S04 0 - 0 SVE | FT🏆 Serie A 2026/27 — AS Roma lead with 13 pts⚽ MIL 3 - 0 LEC | FT⚽ JUV 2 - 0 ATA | FT🏆 Ligue 1 2026/27 — AS Monaco lead with 13 pts⚽ OM 1 - 2 PSG | FT⚽ NIC 2 - 1 LIL | FT

Midfield

Denís Suárez

Deportivo AlavésDeportivo Alavés· La Liga
Nationality
Spain
Age
32 · 6 Jan 1994
Role
Midfield
Height
176 cm · 69 kg
Born
Salceda de Caselas, Spain
Denís Suárez

Detailed season stats

SeasonClubAppsMinRatingGAShotsKPPassesTklIntDuelsDribblesCards
2026/27La LigaDeportivo AlavésAlavés6 (3)2806.0002 (1)111395014/24 · 58%2/5 · 40%10
2025/26La LigaDeportivo AlavésAlavés30 (15)1,4326.7126 (4)2279722777/187 · 41%25/54 · 46%60
2024/25La LigaDeportivo AlavésAlavés31 (19)6196.8117 (3)1425912330/56 · 54%10/15 · 67%00
2024/25La LigaVillarrealVillarreal21 (7)6016.8117 (3)1425912330/56 · 54%10/15 · 67%00
2023/24La LigaDeportivo AlavésAlavés5 (2)1386.700–389––7/19 · 37%5/8 · 63%00
2023/24La LigaVillarrealVillarreal4 (1)1316.700–389––7/19 · 37%5/8 · 63%00
2022/23La LigaRC Celta de VigoCelta Vigo19 (15)9526.6003 (3)1640926664/145 · 44%20/30 · 67%20
2022/23La LigaRCD Espanyol de BarcelonaEspanyol18 (11)9476.6003 (3)1640926664/145 · 44%20/30 · 67%20
2021/22La LigaRC Celta de VigoCelta Vigo38 (33)2,8357.04612 (8)4719076116155/337 · 46%42/82 · 51%40
2020/21La LigaRC Celta de VigoCelta Vigo35 (34)2,8636.90912 (3)4719026422153/328 · 47%36/58 · 62%100
2019/20La LigaRC Celta de VigoCelta Vigo26 (20)1,6366.81513 (9)437632214119/271 · 44%60/105 · 57%30
2018/19Premier LeagueArsenalArsenal4 (0)676.300––34116/18 · 33%4/10 · 40%00
2018/19La LigaFC BarcelonaBarcelona2 (0)176.8001 (1)115––5/6 · 83%3/4 · 75%00
2017/18La LigaFC BarcelonaBarcelona18 (4)5826.9229 (5)1435811244/89 · 49%21/36 · 58%10

League matches only · API-Football (free plan: 2022/23–2024/25)

Match ratings

Average rating

7.0

Rated matches

6

8.0+ games

0
15 Aug 2615 Sept 26

Best: 7.3 vs Valencia (15 Sept 26) · ratings: API-Football

GEGENSTATS · Player data from football-data.org and API-Football · Photos from TheSportsDB and API-Football