
Karl Hein
- 193 cm
- Height
- 24 years
- 13 Apr 2002
- 86 kg
- Weight
- Estonia
- Country
- Põlva, Estonia
- Born
Position
Primary
Goalkeeper
Bundesliga 2026/27
Bremen0
Goals
0
Assists
4
Started
4
Matches
360
Minutes played
6.9
Rating
0
Yellow cards
0
Red cards
Expected goals
7 league games · 630' · 0 shots
Non-penalty goals
0goals from 0.00
0.00 in line with expectation
Assists
0assists from 0.25
-0.25 in line with expectation
npxG / 90
0.00
xA / 90
0.04
xGChain / 90
0.14
xGBuildup / 90
0.11
Form · npxG + xA per game (bars), 5-game average (line), goals and assists (dots)
npxGxA5-game averagegoal
Rating
Records
all competitionsLongest clean-sheet run
1games
19 Aug 2024 – 19 Aug 2024
Most saves in a game
9at
Athletic Club
1–7 · 23 Feb 2025
Best rating
8.7at
Dortmund
2–2 · 9 Oct 2026
Goalkeeping
144 saves · 7 clean sheets in 44 games · 1 pens saved63%
Save rate144 of 229 shots on target71%
Pass accuracy1101 of 154988%
Duels won21 of 24Splits
GAG+A/90Rating
Home21 apps · 1,890′000.006.95
Away23 apps · 2,070′000.006.98
Started44 apps · 3,960′000.006.97
His team with him on the pitch19% won · 8W 9D 26L
When he starts: 19% won (8W 9D 26L)
Managers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 27 Oct | atDortmundDFB-Pokal | L3 - 2 | 90 | 0 | 0 | 5.5 |
| 24 Oct | atMainzBundesliga | W2 - 3 | 90 | 0 | 0 | 7.6 |
| 17 Oct | vsPaderbornBundesliga | D2 - 2 | 90 | 0 | 0 | 7.0 |
| 9 Oct | atDortmundBundesliga | D2 - 2 | 90 | 0 | 0 | 8.7 |
| 29 Sept | atBulgariaUEFA Nations League | D0 - 0 | 90 | 0 | 0 | 7.9 |
| 26 Sept | atIcelandUEFA Nations League | D1 - 1 | 90 | 0 | 0 | 7.6 |
| 19 Sept | vsAugsburgBundesliga | W3 - 2 | 90 | 0 | 0 | 6.2 |
| 12 Sept | atKölnBundesliga | D1 - 1 | 90 | 0 | 0 | 8.0 |
| 5 Sept | vsLeipzigBundesliga | W3 - 1 | 90 | 0 | 0 | 7.5 |
| 30 Aug | atFreiburgBundesliga | L4 - 1 | 90 | 0 | 0 | 6.0 |
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Saves | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27Bundesliga | 4 (4) | 360 | 6.9 | 0 | 0 | 0 (0) | 1 | 126 | 1 | 0 | 4/4 · 100% | – | 11 (6) | 00 | |
| 2025/26Bundesliga | 2 (2) | 180 | 7.7 | 0 | 0 | – | – | 110 | – | – | 3/3 · 100% | 1/1 · 100% | 11 (4) | 00 | |
| 2024/25La Liga | 33 (32) | 2,790 | 6.8 | 0 | 0 | – | – | 1029 | – | 1 | 9/11 · 82% | – | 96 (68) | 00 |
International career · Estonia
2020 – now47
Caps
0
Goals
0
Assists
0.00
Goals per game
| Competition | Years | Apps | Goals | Assists |
|---|---|---|---|---|
| UEFA Nations League | 2020–2026 | 18 | 0 | 0 |
| World Cup qualifiers | 2020–2026 | 12 | 0 | 0 |
| Euro qualifiers | 2023 | 9 | 0 | 0 |
| Friendlies | 2021–2025 | 4 | 0 | 0 |
| Baltic Cup | 2020–2024 | 4 | 0 | 0 |





