
Alberto Noguera
- 173 cm
- Height
- 37 years
- 24 Sept 1989
- 68 kg
- Weight
- Spain
- Country
- Madrid, Spain
- Born
Position
Primary
Midfielder
Indian Super League 2025
Chennaiyin0
Goals
3
Assists
12
Started
12
Matches
990
Minutes played
7.3
Rating
4
Yellow cards
0
Red cards
Rating
Records
all competitionsLongest scoring run
0games
Braces · hat-tricks
0·0
games with 2 · 3+ goals
Best rating
7.6v
Mohammedan
0–0 · 21 Apr 2026
Attacking profile
0 goals · 3 shots67%
Shots on target2 of 30%
Shot conversion0 goals from 3 shots86%
Pass accuracy503 of 58258%
Duels won76 of 130When he makes the difference
GoalsAssists
1
1–15
0
16–30
1
31–45
0
46–60
0
61–75
1
76–90+
Splits
GAG+A/90Rating
Home5 apps · 434′010.217.04
Away7 apps · 630′020.297.34
Started12 apps · 1,064′030.257.22
His team with him on the pitch17% won · 2W 3D 7L
When he starts: 17% won (2W 3D 7L)
Partnerships
from match eventsScored from his assists
I. Khan1
F. Choudhary1
L. Renthlei1Favourite opponents
goals + assistsManagers
played underMatch stats
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
| 10 May | atNorthEast UnitedIndian Super League | L4 - 1 | 90 | 0 | 1 | 7.3 |
| 6 May | atMinerva PunjabIndian Super League | L1 - 0 | 90 | 0 | 0 | 7.5 |
| 25 Apr | atJamshedpurIndian Super League | L4 - 1 | 90 | 0 | 0 | 7.2 |
| 21 Apr | vsMohammedanIndian Super League | D0 - 0 | 90 | 0 | 0 | 7.6 |
| 17 Apr | vsSC DelhiIndian Super League | W1 - 0 | 90 | 0 | 1 | 7.0 |
| 7 Apr | vsInter KashiIndian Super League | L1 - 2 | 90 | 0 | 0 | 7.2 |
| 22 Mar | vsGoaIndian Super League | D1 - 1 | 90 | 0 | 0 | 6.9 |
| 7 Mar | atKerala BlastersIndian Super League | W0 - 1 | 90 | 0 | 1 | 7.3 |
| 1 Mar | atOdishaIndian Super League | D1 - 1 | 90 | 0 | 0 | 7.6 |
| 23 Feb | atATK Mohun BaganIndian Super League | L2 - 0 | 90 | 0 | 0 | 7.3 |
1 / 2
Season by season
| Season | Club | Apps | Min | Rating | G | A | Shots | KP | Passes | Tkl | Int | Duels | Dribbles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025Indian Super League | 12 (12) | 990 | 7.3 | 0 | 3 | 3 (2) | 15 | 552 | 33 | 8 | 71/121 · 59% | 7/13 · 54% | 40 | |
| 2024Indian Super League | 19 (18) | 1,504 | 7.3 | 2 | 4 | 13 (5) | 32 | 782 | 47 | 16 | 142/259 · 55% | 32/50 · 64% | 30 | |
| 2023Indian Super League | 11 (10) | 804 | 7.3 | 1 | 2 | 9 (5) | 15 | 441 | 22 | 6 | 54/94 · 57% | 11/17 · 65% | 20 | |
| 2010/11La Liga | 2 (0) | 5 | 0 | 0 | – | – | – | – | – | – | – | 00 |

